Blunt Weapon Mastery Lv 1
Passive skillsP. Atk. increases by 4.5 and additionally P. Atk. by 1%, Critical Attack Rate by 5% when using a blunt weapon.
Skill information
- Skill ID
- 205
- Level
- 1
- Category
- Passive skills
- Type
- Passive
- Magic level
- 20
Casting and effects
Usage conditions
No special requirements
Open a class to see its learning requirements and progression.
Move 30
| Enchantment | Description | Enchantment cost | Chance by character level |
|---|---|---|---|
| +1 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP3,060,000 | Lv 7682%Lv 7792%Lv 7897%Lv 7997%Lv 8097% |
| +2 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP3,150,000 | Lv 7680%Lv 7790%Lv 7895%Lv 7995%Lv 8095% |
| +3 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP3,250,000 | Lv 7678%Lv 7788%Lv 7893%Lv 7993%Lv 8093% |
| +4 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP3,460,000 | Lv 7652%Lv 7776%Lv 7886%Lv 7986%Lv 8086% |
| +5 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP3,570,000 | Lv 7650%Lv 7774%Lv 7884%Lv 7984%Lv 8084% |
| +6 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP3,680,000 | Lv 7648%Lv 7772%Lv 7882%Lv 7982%Lv 8082% |
| +7 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP3,900,000 | Lv 7614%Lv 7746%Lv 7870%Lv 7970%Lv 8070% |
| +8 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP4,020,000 | Lv 766%Lv 7742%Lv 7866%Lv 7966%Lv 8066% |
| +9 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP4,140,000 | Lv 762%Lv 7714%Lv 7840%Lv 7940%Lv 8040% |
| +10 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP5,070,000 | Lv 762%Lv 7710%Lv 7838%Lv 7938%Lv 8038% |
| +11 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP5,230,000 | Lv 762%Lv 776%Lv 7836%Lv 7936%Lv 8036% |
| +12 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP5,380,000 | Lv 761%Lv 772%Lv 7814%Lv 7914%Lv 8014% |
| +13 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP6,590,000 | Lv 761%Lv 772%Lv 7810%Lv 7910%Lv 8010% |
| +14 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP6,800,000 | Lv 761%Lv 772%Lv 786%Lv 796%Lv 806% |
| +15 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP6,990,000 | Lv 761%Lv 771%Lv 782%Lv 792%Lv 802% |
| +16 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP8,570,000 | Lv 761%Lv 771%Lv 782%Lv 792%Lv 802% |
| +17 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP8,840,000 | Lv 761%Lv 771%Lv 782%Lv 792%Lv 802% |
| +18 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP9,090,000 | Lv 761%Lv 771%Lv 781%Lv 791%Lv 801% |
| +19 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP11,140,000 | Lv 761%Lv 771%Lv 781%Lv 791%Lv 801% |
| +20 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP11,490,000 | Lv 761%Lv 771%Lv 781%Lv 791%Lv 801% |
| +21 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP11,820,000 | Lv 761%Lv 771%Lv 781%Lv 791%Lv 801% |
| +22 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP14,480,000 | Lv 761%Lv 771%Lv 781%Lv 791%Lv 801% |
| +23 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP14,940,000 | Lv 761%Lv 771%Lv 781%Lv 791%Lv 801% |
| +24 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP15,370,000 | Lv 760%Lv 771%Lv 781%Lv 791%Lv 801% |
| +25 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP18,820,000 | Lv 760%Lv 771%Lv 781%Lv 791%Lv 801% |
| +26 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP19,420,000 | Lv 760%Lv 771%Lv 781%Lv 791%Lv 801% |
| +27 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP19,980,000 | Lv 760%Lv 771%Lv 781%Lv 791%Lv 801% |
| +28 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP14,470,000 | Lv 760%Lv 771%Lv 781%Lv 791%Lv 801% |
| +29 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP25,250,000 | Lv 760%Lv 771%Lv 781%Lv 791%Lv 801% |
| +30 Move | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Enchant Power: the movement is increased. | EXP25,970,000 | Lv 760%Lv 770%Lv 780%Lv 790%Lv 800% |
Crit Power 30
| Enchantment | Description | Enchantment cost | Chance by character level |
|---|---|---|---|
| +1 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP3,060,000 | Lv 7682%Lv 7792%Lv 7897%Lv 7997%Lv 8097% |
| +2 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP3,150,000 | Lv 7680%Lv 7790%Lv 7895%Lv 7995%Lv 8095% |
| +3 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP3,250,000 | Lv 7678%Lv 7788%Lv 7893%Lv 7993%Lv 8093% |
| +4 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP3,460,000 | Lv 7652%Lv 7776%Lv 7886%Lv 7986%Lv 8086% |
| +5 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP3,570,000 | Lv 7650%Lv 7774%Lv 7884%Lv 7984%Lv 8084% |
| +6 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP3,680,000 | Lv 7648%Lv 7772%Lv 7882%Lv 7982%Lv 8082% |
| +7 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP3,900,000 | Lv 7614%Lv 7746%Lv 7870%Lv 7970%Lv 8070% |
| +8 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP4,020,000 | Lv 766%Lv 7742%Lv 7866%Lv 7966%Lv 8066% |
| +9 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP4,140,000 | Lv 762%Lv 7714%Lv 7840%Lv 7940%Lv 8040% |
| +10 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP5,070,000 | Lv 762%Lv 7710%Lv 7838%Lv 7938%Lv 8038% |
| +11 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP5,230,000 | Lv 762%Lv 776%Lv 7836%Lv 7936%Lv 8036% |
| +12 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP5,380,000 | Lv 761%Lv 772%Lv 7814%Lv 7914%Lv 8014% |
| +13 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP6,590,000 | Lv 761%Lv 772%Lv 7810%Lv 7910%Lv 8010% |
| +14 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP6,800,000 | Lv 761%Lv 772%Lv 786%Lv 796%Lv 806% |
| +15 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP6,990,000 | Lv 761%Lv 771%Lv 782%Lv 792%Lv 802% |
| +16 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP8,570,000 | Lv 761%Lv 771%Lv 782%Lv 792%Lv 802% |
| +17 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP8,840,000 | Lv 761%Lv 771%Lv 782%Lv 792%Lv 802% |
| +18 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP9,090,000 | Lv 761%Lv 771%Lv 781%Lv 791%Lv 801% |
| +19 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP11,140,000 | Lv 761%Lv 771%Lv 781%Lv 791%Lv 801% |
| +20 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP11,490,000 | Lv 761%Lv 771%Lv 781%Lv 791%Lv 801% |
| +21 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP11,820,000 | Lv 761%Lv 771%Lv 781%Lv 791%Lv 801% |
| +22 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP14,480,000 | Lv 761%Lv 771%Lv 781%Lv 791%Lv 801% |
| +23 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP14,940,000 | Lv 761%Lv 771%Lv 781%Lv 791%Lv 801% |
| +24 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP15,370,000 | Lv 760%Lv 771%Lv 781%Lv 791%Lv 801% |
| +25 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP18,820,000 | Lv 760%Lv 771%Lv 781%Lv 791%Lv 801% |
| +26 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP19,420,000 | Lv 760%Lv 771%Lv 781%Lv 791%Lv 801% |
| +27 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP19,980,000 | Lv 760%Lv 771%Lv 781%Lv 791%Lv 801% |
| +28 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP14,470,000 | Lv 760%Lv 771%Lv 781%Lv 791%Lv 801% |
| +29 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP25,250,000 | Lv 760%Lv 771%Lv 781%Lv 791%Lv 801% |
| +30 Crit Power | P. Atk. increases by 129.3 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a blunt weapon. Increases critical attack power when using blunt weapons. | EXP25,970,000 | Lv 760%Lv 770%Lv 780%Lv 790%Lv 800% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.