NPC SEARCH
NPC
Amon's Captain of the Guards
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 2377–4846 | 70% |
| | 1–3 | 14.53% |
| | 1–3 | 9.69% |
| | 4.84% | |
| | 1.94% | |
| | 0.58% | |
| | 0.38% | |
| | 0.24% | |
| | 0.17% | |
| | 0.039% | |
| | 0.0027% | |
| | 0.0017% | |
| | 0.0012% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.