Item
Adena
Where to get
| NPC | Quantity | Chance |
|---|---|---|
|
|
14000000–18000000 | 100% |
|
|
14000000–18000000 | 100% |
|
|
14000000–18000000 | 100% |
|
|
14000000–18000000 | 100% |
|
|
14000000–18000000 | 100% |
|
|
9000000–11000000 | 100% |
|
|
180000–220000 | 100% |
|
|
140000–170000 | 100% |
|
|
110000–150000 | 100% |
|
|
100000–150000 | 100% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.