
Spellsinger
Elves · Second profession
Spellsinger: skills learned by this class in Lineage 2 Elarion. Check learning levels, skill levels, SP costs and class progression.
Skills learned by this class
Inherited skills from earlier classes are omitted. New levels learned by this class are included.
Level 40
| Skill | Skill level | SP |
|---|---|---|
M. Def. increases by 40. | 13 | 9,000 |
M. Def. increases by 42. | 14 | 9,000 |
M. Def. increases by 43. | 15 | 9,000 |
Max MP increases by 70. | 3 | 27,000 |
Max HP increases by 10%. | 1 | 9,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 3 | 9,000 |
Casting Spd. increases by 7%. | 2 | 27,000 |
P. Def. increases by 14.5 and additionally by 8% when a robe is equipped. | 9 | 9,000 |
P. Def. increases by 15.3 and additionally by 8% when a robe is equipped. | 10 | 9,000 |
P. Def. increases by 16.2 and additionally by 8% when a robe is equipped. | 11 | 9,000 |
Increases P. Atk. by 16, M. Atk. by 20 and additionally P. Atk. by 45%, M. Atk. by 87%. | 10 | 9,000 |
Increases P. Atk. by 17, M. Atk. by 21.3 and additionally P. Atk. by 45%, M. Atk. by 92%. | 11 | 9,000 |
Increases P. Atk. by 18.1, M. Atk. by 22.6 and additionally P. Atk. by 45%, M. Atk. by 92%. | 12 | 9,000 |
Increases the recovery rate when MP is being recovered by recharge. | 9 | 14,000 |
Increases the recovery rate when MP is being recovered by recharge. | 10 | 14,000 |
For 60 seconds, increases MP recovery by 78.9 while standing, 71 while walking, and 59.1 while running. Decreases movement speed by 5%. | 3 | 27,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 10 | 9,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 11 | 9,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 12 | 9,000 |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 1 | 27,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 6 | 27,000 |
Frightens a monster, causing it to flee. | 1 | 27,000 |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 2 | 27,000 |
Attacks a target that is touching the caster. Power 39. | 1 | 14,000 |
Attacks a target that is touching the caster. Power 42. | 2 | 14,000 |
Unleashes a spray of highly pressurized water. Power 49. | 1 | 14,000 |
Unleashes a spray of highly pressurized water. Power 52. | 2 | 14,000 |
Freezes an enemy, instantly reducing their speed. Power 30. Effect 2. | 1 | 14,000 |
Freezes an enemy, instantly reducing their speed. Power 31. Effect 2. | 2 | 14,000 |
Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 1. | 1 | 27,000 |
Unleashes a sacred magical attack. Over-hit is possible. Power 65. | 1 | 27,000 |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 26. | 1 | 27,000 |
Enhances MP regeneration while standing or walking. | 1 | 27,000 |
Movement speed increases by 10 and increases the weight penalty interval by 6000. | 1 | 9,000 |
Increases resistance to hold, sleep, mental attacks by 20, resistance to divine attacks, dark attacks by 10, resistance to stun attacks by 10% and additionally increases M. Def. by 25%. | 1 | 9,000 |
Level 44
| Skill | Skill level | SP |
|---|---|---|
M. Def. increases by 46. | 16 | 11,000 |
M. Def. increases by 47. | 17 | 11,000 |
M. Def. increases by 49. | 18 | 11,000 |
HP recovery bonus increases by 1.6. | 2 | 35,000 |
MP recovery bonus increases by 1.9. | 3 | 35,000 |
P. Def. increases by 17.9 and additionally by 12% when a robe is equipped. | 12 | 11,000 |
P. Def. increases by 18.8 and additionally by 12% when a robe is equipped. | 13 | 11,000 |
P. Def. increases by 19.8 and additionally by 12% when a robe is equipped. | 14 | 11,000 |
Increases P. Atk. by 20.4, M. Atk. by 25.4 and additionally P. Atk. by 45%, M. Atk. by 97%. | 13 | 11,000 |
Increases P. Atk. by 21.6, M. Atk. by 26.9 and additionally P. Atk. by 45%, M. Atk. by 102%. | 14 | 11,000 |
Increases P. Atk. by 22.8, M. Atk. by 28.5 and additionally P. Atk. by 45%, M. Atk. by 102%. | 15 | 11,000 |
Increases the recovery rate when MP is being recovered by recharge. | 11 | 18,000 |
Increases the recovery rate when MP is being recovered by recharge. | 12 | 18,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 13 | 11,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 14 | 11,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 15 | 11,000 |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 2 | 35,000 |
Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | 1 | 35,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 7 | 35,000 |
Frightens a monster, causing it to flee. | 2 | 35,000 |
Powerful freezing attack that reduces enemy's HP while in effect. Effect 5. | 1 | 35,000 |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 3 | 35,000 |
Attacks a target that is touching the caster. Power 44. | 3 | 18,000 |
Attacks a target that is touching the caster. Power 47. | 4 | 18,000 |
Unleashes a spray of highly pressurized water. Power 55. | 3 | 18,000 |
Unleashes a spray of highly pressurized water. Power 58. | 4 | 18,000 |
Freezes an enemy, instantly reducing their speed. Power 33. Effect 2. | 3 | 18,000 |
Freezes an enemy, instantly reducing their speed. Power 35. Effect 2. | 4 | 18,000 |
A blade of ice that causes enemy to bleed. Power 28. Effect 5. | 1 | 18,000 |
A blade of ice that causes enemy to bleed. Power 29. Effect 5. | 2 | 18,000 |
Unleashes a sacred magical attack. Over-hit is possible. Power 73. | 2 | 35,000 |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 29. | 2 | 35,000 |
Increases by 50% the damage rate of magic, Casting Spd. by 10%, and decreases magic cancel damage by 36. | 1 | 11,000 |
Level 48
| Skill | Skill level | SP |
|---|---|---|
M. Def. increases by 52. | 19 | 19,000 |
M. Def. increases by 54. | 20 | 19,000 |
M. Def. increases by 56. | 21 | 19,000 |
When using magic, re-use time decreases by 30%. | 3 | 57,000 |
Max MP increases by 100. | 4 | 57,000 |
P. Def. increases by 21.7 and additionally by 15% when a robe is equipped. | 15 | 19,000 |
P. Def. increases by 22.7 and additionally by 15% when a robe is equipped. | 16 | 19,000 |
P. Def. increases by 23.7 and additionally by 15% when a robe is equipped. | 17 | 19,000 |
Increases P. Atk. by 25.5, M. Atk. by 31.8 and additionally P. Atk. by 45%, M. Atk. by 107%. | 16 | 19,000 |
Increases P. Atk. by 26.9, M. Atk. by 33.6 and additionally P. Atk. by 45%, M. Atk. by 112%. | 17 | 19,000 |
Increases P. Atk. by 28.3, M. Atk. by 35.4 and additionally P. Atk. by 45%, M. Atk. by 112%. | 18 | 19,000 |
Increases the recovery rate when MP is being recovered by recharge. | 13 | 29,000 |
Increases the recovery rate when MP is being recovered by recharge. | 14 | 29,000 |
For 60 seconds, increases MP recovery by 100.9 while standing, 90.8 while walking, and 75.6 while running. Decreases movement speed by 15%. | 4 | 57,000 |
Removes multiple buffs from an enemy. | 1 | 57,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 16 | 19,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 17 | 19,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 18 | 19,000 |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 3 | 57,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 8 | 57,000 |
Frightens a monster, causing it to flee. | 3 | 57,000 |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 4 | 57,000 |
Attacks a target that is touching the caster. Power 49. | 5 | 29,000 |
Attacks a target that is touching the caster. Power 52. | 6 | 29,000 |
Unleashes a spray of highly pressurized water. Power 61. | 5 | 29,000 |
Unleashes a spray of highly pressurized water. Power 65. | 6 | 29,000 |
Freezes an enemy, instantly reducing their speed. Power 37. Effect 2. | 5 | 29,000 |
Freezes an enemy, instantly reducing their speed. Power 39. Effect 2. | 6 | 29,000 |
A blade of ice that causes enemy to bleed. Power 31. Effect 5. | 3 | 29,000 |
A blade of ice that causes enemy to bleed. Power 33. Effect 5. | 4 | 29,000 |
Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 2. | 2 | 57,000 |
Unleashes a sacred magical attack. Over-hit is possible. Power 81. | 3 | 57,000 |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 33. | 3 | 57,000 |
Enhances MP regeneration while standing or walking. | 2 | 57,000 |
Level 52
| Skill | Skill level | SP |
|---|---|---|
M. Def. increases by 59. | 22 | 28,000 |
M. Def. increases by 61. | 23 | 28,000 |
M. Def. increases by 63. | 24 | 28,000 |
HP recovery bonus increases by 1.7. | 3 | 70,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 4 | 70,000 |
MP recovery bonus increases by 2.3. | 4 | 70,000 |
P. Def. increases by 25.8 and additionally by 18% when a robe is equipped. | 18 | 28,000 |
P. Def. increases by 26.8 and additionally by 18% when a robe is equipped. | 19 | 28,000 |
P. Def. increases by 27.9 and additionally by 18% when a robe is equipped. | 20 | 28,000 |
Increases P. Atk. by 31.4, M. Atk. by 39.2 and additionally P. Atk. by 45%, M. Atk. by 117%. | 19 | 28,000 |
Increases P. Atk. by 33, M. Atk. by 41.2 and additionally P. Atk. by 45%, M. Atk. by 122%. | 20 | 28,000 |
Increases P. Atk. by 34.6, M. Atk. by 43.2 and additionally P. Atk. by 45%, M. Atk. by 122%. | 21 | 28,000 |
Increases the recovery rate when MP is being recovered by recharge. | 15 | 45,000 |
Increases the recovery rate when MP is being recovered by recharge. | 16 | 45,000 |
Removes multiple buffs from an enemy. | 2 | 70,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 19 | 28,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 20 | 28,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 21 | 28,000 |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 4 | 70,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 9 | 70,000 |
Frightens a monster, causing it to flee. | 4 | 70,000 |
Attacks your target with a wall of ice. Power 48. | 1 | 45,000 |
Attacks your target with a wall of ice. Power 50. | 2 | 45,000 |
Powerful freezing attack that reduces enemy's HP while in effect. Effect 6. | 2 | 70,000 |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 5 | 70,000 |
Attacks a target that is touching the caster. Power 55. | 7 | 45,000 |
Attacks a target that is touching the caster. Power 57. | 8 | 45,000 |
Unleashes a spray of highly pressurized water. Power 68. | 7 | 45,000 |
Unleashes a spray of highly pressurized water. Power 72. | 8 | 45,000 |
Freezes an enemy, instantly reducing their speed. Power 41. Effect 2. | 7 | 45,000 |
Freezes an enemy, instantly reducing their speed. Power 43. Effect 2. | 8 | 45,000 |
A blade of ice that causes enemy to bleed. Power 34. Effect 6. | 5 | 45,000 |
A blade of ice that causes enemy to bleed. Power 36. Effect 6. | 6 | 45,000 |
Unleashes a sacred magical attack. Over-hit is possible. Power 89. | 4 | 70,000 |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 36. | 4 | 70,000 |
Movement speed increases by 15 and increases the weight penalty interval by 12000. | 2 | 28,000 |
Increases resistance to hold, sleep, mental attacks by 30, resistance to divine attacks, dark attacks by 15, resistance to stun attacks by 15% and additionally increases M. Def. by 40%. | 2 | 70,000 |
Increases shield defense rate by 10% and shield P. Def. by 15%. | 1 | 70,000 |
Level 56
| Skill | Skill level | SP |
|---|---|---|
M. Def. increases by 66. | 25 | 30,000 |
M. Def. increases by 68. | 26 | 30,000 |
M. Def. increases by 70. | 27 | 30,000 |
Max MP increases by 140. | 5 | 84,000 |
Max HP increases by 15%. | 2 | 84,000 |
Casting Spd. increases by 10%. | 3 | 84,000 |
P. Def. increases by 30.1 and additionally by 20% when a robe is equipped. | 21 | 30,000 |
P. Def. increases by 31.2 and additionally by 20% when a robe is equipped. | 22 | 30,000 |
P. Def. increases by 32.4 and additionally by 20% when a robe is equipped. | 23 | 30,000 |
Increases P. Atk. by 38, M. Atk. by 47.9 and additionally P. Atk. by 45%, M. Atk. by 122%. | 22 | 30,000 |
Increases P. Atk. by 39.8, M. Atk. by 49.8 and additionally P. Atk. by 45%, M. Atk. by 122%. | 23 | 30,000 |
Increases P. Atk. by 41.7, M. Atk. by 52.1 and additionally P. Atk. by 45%, M. Atk. by 122%. | 24 | 30,000 |
Increases the recovery rate when MP is being recovered by recharge. | 17 | 45,000 |
Increases the recovery rate when MP is being recovered by recharge. | 18 | 45,000 |
For 60 seconds, increases MP recovery by 127.7 while standing, 114.9 while walking, and 95.7 while running. Decreases movement speed by 30%. | 5 | 84,000 |
Removes multiple buffs from an enemy. | 3 | 84,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 22 | 30,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 23 | 30,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 24 | 30,000 |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 5 | 84,000 |
Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | 2 | 84,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 10 | 84,000 |
Frightens a monster, causing it to flee. | 5 | 84,000 |
Attacks your target with a wall of ice. Power 53. | 3 | 45,000 |
Attacks your target with a wall of ice. Power 55. | 4 | 45,000 |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 6 | 84,000 |
Attacks a target that is touching the caster. Power 60. | 9 | 45,000 |
Attacks a target that is touching the caster. Power 63. | 10 | 45,000 |
Unleashes a spray of highly pressurized water. Power 75. | 9 | 45,000 |
Unleashes a spray of highly pressurized water. Power 78. | 10 | 45,000 |
Freezes an enemy, instantly reducing their speed. Power 45. Effect 2. | 9 | 45,000 |
Freezes an enemy, instantly reducing their speed. Power 47. Effect 2. | 10 | 45,000 |
A blade of ice that causes enemy to bleed. Power 38. Effect 6. | 7 | 45,000 |
A blade of ice that causes enemy to bleed. Power 39. Effect 6. | 8 | 45,000 |
Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 3. | 3 | 84,000 |
Unleashes a sacred magical attack. Over-hit is possible. Power 98. | 5 | 84,000 |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 39. | 5 | 84,000 |
Enhances MP regeneration while standing or walking. | 3 | 84,000 |
Level 58
| Skill | Skill level | SP |
|---|---|---|
M. Def. increases by 72. | 28 | 51,000 |
M. Def. increases by 74. | 29 | 51,000 |
HP recovery bonus increases by 2.1. | 4 | 96,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 5 | 96,000 |
P. Def. increases by 33.5 and additionally by 25% when a robe is equipped. | 24 | 51,000 |
P. Def. increases by 34.7 and additionally by 25% when a robe is equipped. | 25 | 51,000 |
Increases P. Atk. by 43.5, M. Atk. by 54.4 and additionally P. Atk. by 45%, M. Atk. by 122%. | 25 | 51,000 |
Increases P. Atk. by 45.4, M. Atk. by 56.8 and additionally P. Atk. by 45%, M. Atk. by 122%. | 26 | 51,000 |
Increases the recovery rate when MP is being recovered by recharge. | 19 | 96,000 |
Removes multiple buffs from an enemy. | 4 | 96,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 25 | 51,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 26 | 51,000 |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 6 | 96,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 11 | 96,000 |
Frightens a monster, causing it to flee. | 6 | 96,000 |
Attacks your target with a wall of ice. Power 56. | 5 | 51,000 |
Attacks your target with a wall of ice. Power 57. | 6 | 51,000 |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 7 | 96,000 |
Attacks a target that is touching the caster. Power 64. | 11 | 51,000 |
Attacks a target that is touching the caster. Power 66. | 12 | 51,000 |
Unleashes a spray of highly pressurized water. Power 80. | 11 | 51,000 |
Unleashes a spray of highly pressurized water. Power 82. | 12 | 51,000 |
Freezes an enemy, instantly reducing their speed. Power 49. Effect 2. | 11 | 96,000 |
A blade of ice that causes enemy to bleed. Power 41. Effect 6. | 9 | 96,000 |
Unleashes a sacred magical attack. Over-hit is possible. Power 102. | 6 | 96,000 |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 41. | 6 | 96,000 |
Powerful wave attack, useful against multiple enemies. Power 41. | 1 | 96,000 |
Unleashes a general attack on nearby enemies that cancels their targets. Consumes 2 Spirit Ores. Power 49. | 1 | 96,000 |
Increases by 100% the damage rate of magic, Casting Spd. by 16%, and decreases magic cancel damage by 48. | 2 | 96,000 |
Decreases physical skill MP consumption by 10%, magic skill MP consumption by 4% and increases Max MP by 15%. | 1 | 51,000 |
Level 60
| Skill | Skill level | SP |
|---|---|---|
M. Def. increases by 76. | 30 | 71,000 |
M. Def. increases by 78. | 31 | 71,000 |
Max MP increases by 150. | 6 | 143,000 |
MP recovery bonus increases by 2.7. | 5 | 143,000 |
P. Def. increases by 35.9 and additionally by 28% when a robe is equipped. | 26 | 71,000 |
P. Def. increases by 37.1 and additionally by 28% when a robe is equipped. | 27 | 71,000 |
Increases P. Atk. by 47.4, M. Atk. by 59.2 and additionally P. Atk. by 45%, M. Atk. by 122%. | 27 | 71,000 |
Increases P. Atk. by 49.4, M. Atk. by 61.7 and additionally P. Atk. by 45%, M. Atk. by 122%. | 28 | 71,000 |
Increases the recovery rate when MP is being recovered by recharge. | 20 | 143,000 |
Removes multiple buffs from an enemy. | 5 | 143,000 |
Increases P. Def. by 5% and M. Def. by 5% for 20 minutes. Consumes 1 Spirit Ores. | 1 | 143,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 27 | 71,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 28 | 71,000 |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 7 | 143,000 |
Increases by 25% the damage rate of magic, M. Atk. by 5%, Casting Spd. by 5%, and Speed by 2 for 20 minutes. Consumes 1 Spirit Ores. | 1 | 143,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 12 | 143,000 |
Frightens a monster, causing it to flee. | 7 | 143,000 |
Attacks your target with a wall of ice. Power 59. | 7 | 71,000 |
Attacks your target with a wall of ice. Power 60. | 8 | 71,000 |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 8 | 143,000 |
Attacks a target that is touching the caster. Power 67. | 13 | 71,000 |
Attacks a target that is touching the caster. Power 68. | 14 | 71,000 |
Unleashes a spray of highly pressurized water. Power 84. | 13 | 71,000 |
Unleashes a spray of highly pressurized water. Power 85. | 14 | 71,000 |
Freezes an enemy, instantly reducing their speed. Power 51. Effect 2. | 12 | 143,000 |
A blade of ice that causes enemy to bleed. Power 43. Effect 7. | 10 | 143,000 |
Unleashes a sacred magical attack. Over-hit is possible. Power 107. | 7 | 143,000 |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 43. | 7 | 143,000 |
Powerful wave attack, useful against multiple enemies. Power 43. | 2 | 143,000 |
Level 62
| Skill | Skill level | SP |
|---|---|---|
M. Def. increases by 80. | 32 | 100,000 |
M. Def. increases by 82. | 33 | 100,000 |
Max HP increases by 20%. | 3 | 157,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 6 | 157,000 |
P. Def. increases by 38.4 and additionally by 28% when a robe is equipped. | 28 | 100,000 |
P. Def. increases by 39.6 and additionally by 28% when a robe is equipped. | 29 | 100,000 |
Increases P. Atk. by 51.4, M. Atk. by 64.3 and additionally P. Atk. by 45%, M. Atk. by 122%. | 29 | 100,000 |
Increases P. Atk. by 53.5, M. Atk. by 66.8 and additionally P. Atk. by 45%, M. Atk. by 122%. | 30 | 100,000 |
Increases the recovery rate when MP is being recovered by recharge. | 21 | 157,000 |
For 60 seconds, increases MP recovery by 144.4 while standing, 129.9 while walking, and 108.3 while running. Decreases movement speed by 30%. Consumes 1 Spirit Ores. | 6 | 157,000 |
Removes multiple buffs from an enemy. | 6 | 157,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 29 | 100,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 30 | 100,000 |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 8 | 157,000 |
Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | 3 | 157,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 13 | 157,000 |
Frightens a monster, causing it to flee. | 8 | 157,000 |
Attacks your target with a wall of ice. Power 61. | 9 | 100,000 |
Attacks your target with a wall of ice. Power 62. | 10 | 100,000 |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 9 | 157,000 |
Attacks a target that is touching the caster. Power 70. | 15 | 100,000 |
Attacks a target that is touching the caster. Power 71. | 16 | 100,000 |
Unleashes a spray of highly pressurized water. Power 87. | 15 | 100,000 |
Unleashes a spray of highly pressurized water. Power 89. | 16 | 100,000 |
Freezes an enemy, instantly reducing their speed. Power 53. Effect 2. | 13 | 157,000 |
A blade of ice that causes enemy to bleed. Power 45. Effect 7. | 11 | 157,000 |
Unleashes a sacred magical attack. Over-hit is possible. Power 111. | 8 | 157,000 |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 45. | 8 | 157,000 |
Powerful wave attack, useful against multiple enemies. Power 45. | 3 | 157,000 |
Enhances MP regeneration while standing or walking. | 4 | 157,000 |
Unleashes a general attack on nearby enemies that cancels their targets. Consumes 2 Spirit Ores. Power 53. | 2 | 157,000 |
Increases shield defense rate by 20% and shield P. Def. by 30%. | 2 | 157,000 |
Level 64
| Skill | Skill level | SP |
|---|---|---|
M. Def. increases by 84. | 34 | 112,000 |
M. Def. increases by 86. | 35 | 112,000 |
HP recovery bonus increases by 2.6. | 5 | 223,000 |
P. Def. increases by 40.8 and additionally by 28% when a robe is equipped. | 30 | 112,000 |
P. Def. increases by 42.1 and additionally by 28% when a robe is equipped. | 31 | 112,000 |
Increases P. Atk. by 55.6, M. Atk. by 69.4 and additionally P. Atk. by 45%, M. Atk. by 122%. | 31 | 112,000 |
Increases P. Atk. by 57.7, M. Atk. by 72.1 and additionally P. Atk. by 45%, M. Atk. by 122%. | 32 | 112,000 |
Increases the recovery rate when MP is being recovered by recharge. | 22 | 223,000 |
Removes multiple buffs from an enemy. | 7 | 223,000 |
Increases P. Def. by 10% and M. Def. by 10% for 20 minutes. Consumes 3 Spirit Ores. | 2 | 223,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 31 | 112,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 32 | 112,000 |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 9 | 223,000 |
Increases by 50% the damage rate of magic, M. Atk. by 10%, Casting Spd. by 8%, and Speed by 3 for 20 minutes. Consumes 3 Spirit Ores. | 2 | 223,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 14 | 223,000 |
Frightens a monster, causing it to flee. | 9 | 223,000 |
Attacks your target with a wall of ice. Power 63. | 11 | 112,000 |
Attacks your target with a wall of ice. Power 65. | 12 | 112,000 |
Powerful freezing attack that reduces enemy's HP while in effect. Effect 7. | 3 | 223,000 |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 10 | 223,000 |
Attacks a target that is touching the caster. Power 72. | 17 | 112,000 |
Attacks a target that is touching the caster. Power 74. | 18 | 112,000 |
Unleashes a spray of highly pressurized water. Power 90. | 17 | 112,000 |
Unleashes a spray of highly pressurized water. Power 92. | 18 | 112,000 |
Freezes an enemy, instantly reducing their speed. Power 56. Effect 2. | 14 | 223,000 |
A blade of ice that causes enemy to bleed. Power 46. Effect 7. | 12 | 223,000 |
Unleashes a sacred magical attack. Over-hit is possible. Power 115. | 9 | 223,000 |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 46. | 9 | 223,000 |
Powerful wave attack, useful against multiple enemies. Power 46. | 4 | 223,000 |
Movement speed increases by 20 and increases the weight penalty interval by 18000. | 3 | 112,000 |
Increases resistance to hold, sleep, mental attacks by 40, resistance to divine attacks, dark attacks by 20, resistance to stun attacks by 20% and additionally increases M. Def. by 45%. | 3 | 223,000 |
Level 66
| Skill | Skill level | SP |
|---|---|---|
M. Def. increases by 88. | 36 | 150,000 |
M. Def. increases by 91. | 37 | 150,000 |
Max MP increases by 180. | 7 | 268,000 |
Max HP increases by 15%. | 4 | 150,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 7 | 268,000 |
P. Def. increases by 43.4 and additionally by 28% when a robe is equipped. | 32 | 150,000 |
P. Def. increases by 44.7 and additionally by 28% when a robe is equipped. | 33 | 150,000 |
Increases P. Atk. by 59.8, M. Atk. by 74.8 and additionally P. Atk. by 45%, M. Atk. by 122%. | 33 | 150,000 |
Increases P. Atk. by 62, M. Atk. by 77.4 and additionally P. Atk. by 45%, M. Atk. by 122%. | 34 | 150,000 |
Increases the recovery rate when MP is being recovered by recharge. | 23 | 268,000 |
Removes multiple buffs from an enemy. | 8 | 268,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 33 | 150,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 34 | 150,000 |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 10 | 268,000 |
Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | 4 | 268,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 15 | 268,000 |
Frightens a monster, causing it to flee. | 10 | 268,000 |
Attacks your target with a wall of ice. Power 66. | 13 | 150,000 |
Attacks your target with a wall of ice. Power 67. | 14 | 150,000 |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 11 | 268,000 |
Attacks a target that is touching the caster. Power 75. | 19 | 150,000 |
Attacks a target that is touching the caster. Power 77. | 20 | 150,000 |
Unleashes a spray of highly pressurized water. Power 94. | 19 | 150,000 |
Unleashes a spray of highly pressurized water. Power 96. | 20 | 150,000 |
Freezes an enemy, instantly reducing their speed. Power 58. Effect 2. | 15 | 268,000 |
A blade of ice that causes enemy to bleed. Power 48. Effect 7. | 13 | 268,000 |
Unleashes a sacred magical attack. Over-hit is possible. Power 119. | 10 | 268,000 |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 48. | 10 | 268,000 |
Instills the force of water. Unless a new force is instilled in 5 seconds, all forces will disappear. | 1 | 268,000 |
Powerful wave attack, useful against multiple enemies. Power 48. | 5 | 268,000 |
