
Rogue
Humans · First profession
Rogue: skills learned by this class in Lineage 2 Elarion. Check learning levels, skill levels, SP costs and class progression.
Skills learned by this class
Inherited skills from earlier classes are omitted. New levels learned by this class are included.
Level 20
| Skill | Skill level | SP |
|---|---|---|
Temporary burst of speed. Effect 1. | 1 | 3,000 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 268. | 10 | 1,400 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 291. | 11 | 1,400 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 314. | 12 | 1,400 |
Opens a level 1 door with 30% probability and opens a treasure chest below level 20 with 90% probability. Requires 2 Thief Keys. | 1 | 3,000 |
A deadly damage-dealing volley from a bow. Power 239. Over-hit possible. | 10 | 1,400 |
A deadly damage-dealing volley from a bow. Power 258. Over-hit possible. | 11 | 1,400 |
A deadly damage-dealing volley from a bow. Power 279. Over-hit possible. | 12 | 1,400 |
The bow's range is increased by 200. | 1 | 3,000 |
For 60 seconds, increases MP recovery by 18.0 while standing, 16.2 while walking, and 14.4 while running. | 1 | 3,000 |
Increases the mamixum height user can fall without taking damage by 60. | 1 | 3,000 |
Lung capacity increases by 180. | 1 | 3,000 |
P. Atk. increases by 10.3 and additionally P. Atk. by 1%, Critical Attack Rate by 5% when using a bow. | 1 | 1,100 |
P. Atk. increases by 11.4 and additionally P. Atk. by 2%, Critical Attack Rate by 8% when using a bow. | 2 | 1,100 |
P. Atk. increases by 27.6 and additionally P. Atk. by 3%, Critical Attack Rate by 8% when using a bow. | 3 | 1,100 |
P. Atk. increases by 3.6 and additionally P. Atk. by 1%, Critical Attack Rate by 5% when using a dagger. | 1 | 3,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 2 | 3,000 |
P. Def. increases by 1.3 and additionally P. Def. by 1%, Evasion increases by 4 when light armor is equipped. | 1 | 1,700 |
P. Def. increases by 2.2 and additionally P. Def. by 1%, Evasion increases by 4 when light armor is equipped. | 2 | 1,700 |
Increases one's critical attack power. MP will be consumed continuously. | 1 | 3,000 |
Level 24
| Skill | Skill level | SP |
|---|---|---|
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 367. | 13 | 1,900 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 396. | 14 | 1,900 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 427. | 15 | 1,900 |
Opens a level 1 door with 50% probability and opens a treasure chest below level 24 with 90% probability. Requires 2 Thief Keys. | 2 | 5,900 |
A deadly damage-dealing volley from a bow. Power 326. Over-hit possible. | 13 | 1,900 |
A deadly damage-dealing volley from a bow. Power 352. Over-hit possible. | 14 | 1,900 |
A deadly damage-dealing volley from a bow. Power 379. Over-hit possible. | 15 | 1,900 |
Decreases the enemy's movement speed by 10% for 20 seconds, inflicts bleed, and does damage of 13 HP every second. | 1 | 5,900 |
Increases HP recovery bonus by 1.9 and MP recovery bonus by 0.9 when sitting. | 1 | 5,900 |
Increases the power of critical attacks with 32 Power. | 1 | 5,900 |
Evasion increases by 2. | 1 | 5,900 |
P. Atk. increases by 32.8 and additionally P. Atk. by 4%, Critical Attack Rate by 12% when using a bow. | 4 | 1,900 |
P. Atk. increases by 35.6 and additionally P. Atk. by 4%, Critical Attack Rate by 12% when using a bow. | 5 | 1,900 |
P. Atk. increases by 38.6 and additionally P. Atk. by 4%, Critical Attack Rate by 15% when using a bow. | 6 | 1,900 |
P. Atk. increases by 6 and additionally P. Atk. by 2%, Critical Attack Rate by 8% when using a dagger. | 2 | 5,900 |
P. Def. increases by 3.2 and additionally P. Def. by 2%, Evasion increases by 6 when light armor is equipped. | 3 | 2,900 |
P. Def. increases by 4.2 and additionally P. Def. by 2%, Evasion increases by 6 when light armor is equipped. | 4 | 2,900 |
Increases one's Accuracy. Continuously consumes MP. | 1 | 5,900 |
Increases one's critical attack power. MP will be consumed continuously. | 2 | 5,900 |
Level 28
| Skill | Skill level | SP |
|---|---|---|
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 494. | 16 | 3,600 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 531. | 17 | 3,600 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 571. | 18 | 3,600 |
Opens a level 1 door with 75% probability and opens a treasure chest below level 28 with 90% probability. Requires 3 Thief Keys. | 3 | 11,000 |
A deadly damage-dealing volley from a bow. Power 440. Over-hit possible. | 16 | 3,600 |
A deadly damage-dealing volley from a bow. Power 472. Over-hit possible. | 17 | 3,600 |
A deadly damage-dealing volley from a bow. Power 507. Over-hit possible. | 18 | 3,600 |
For 30 seconds, increases user's evasion by 20 and resistance to buff-canceling attacks by 60. | 1 | 11,000 |
Critical attack rate increases by 20%. | 1 | 11,000 |
Movement speed increases by 7. | 1 | 11,000 |
P. Atk. increases by 45.2 and additionally P. Atk. by 4%, Critical Attack Rate by 18% when using a bow. | 7 | 3,600 |
P. Atk. increases by 48.9 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a bow. | 8 | 3,600 |
P. Atk. increases by 52.7 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a bow. | 9 | 3,600 |
P. Atk. increases by 7.4 and additionally P. Atk. by 3%, Critical Attack Rate by 8% when using a dagger. | 3 | 5,500 |
P. Atk. increases by 9 and additionally P. Atk. by 4%, Critical Attack Rate by 12% when using a dagger. | 4 | 5,500 |
Evasion increases by 4 when running. | 1 | 11,000 |
P. Def. increases by 5.3 and additionally P. Def. by 3%, Evasion increases by 9 when light armor is equipped. | 5 | 5,500 |
P. Def. increases by 6.8 and additionally P. Def. by 3%, Evasion increases by 9 when light armor is equipped. | 6 | 5,500 |
Increases one's critical attack power. MP will be consumed continuously. | 3 | 11,000 |
Level 32
| Skill | Skill level | SP |
|---|---|---|
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 656. | 19 | 6,100 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 703. | 20 | 6,100 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 752. | 21 | 6,100 |
Opens a level 1 door with 100% probability, opens a level 2 door with 50% probability, and opens a treasure chest below level 32 with 90% probability. Requires 3 Thief Keys. | 4 | 18,000 |
A deadly damage-dealing volley from a bow. Power 584. Over-hit possible. | 19 | 6,100 |
A deadly damage-dealing volley from a bow. Power 625. Over-hit possible. | 20 | 6,100 |
A deadly damage-dealing volley from a bow. Power 669. Over-hit possible. | 21 | 6,100 |
Decreases the enemy's movement speed by 10% for 20 seconds, inflicts bleed, and does damage of 17 HP every second. | 2 | 18,000 |
Increases user's bow Atk. Spd. by 8% for 20 minutes. | 1 | 18,000 |
For 60 seconds, increases MP recovery by 24.0 while standing, 21.6 while walking, and 19.2 while running. | 2 | 18,000 |
Increases HP recovery bonus by 2.7 and MP recovery bonus by 1.1 when sitting. | 2 | 18,000 |
Increases the power of critical attacks with 56 Power. | 2 | 18,000 |
P. Atk. increases by 61.1 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a bow. | 10 | 6,100 |
P. Atk. increases by 65.6 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a bow. | 11 | 6,100 |
P. Atk. increases by 70.4 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a bow. | 12 | 6,100 |
P. Atk. increases by 10.8 and additionally P. Atk. by 4%, Critical Attack Rate by 12% when using a dagger. | 5 | 9,100 |
P. Atk. increases by 12.8 and additionally P. Atk. by 4%, Critical Attack Rate by 15% when using a dagger. | 6 | 9,100 |
P. Def. increases by 8.4 and additionally P. Def. by 3%, Evasion increases by 9 when light armor is equipped. | 7 | 9,100 |
P. Def. increases by 10.1 and additionally P. Def. by 4%, Evasion increases by 9 when light armor is equipped. | 8 | 9,100 |
Increases one's critical attack power. MP will be consumed continuously. | 4 | 18,000 |
Level 36
| Skill | Skill level | SP |
|---|---|---|
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 859. | 22 | 10,000 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 916. | 23 | 10,000 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 977. | 24 | 10,000 |
Opens a level 1 door with 100% probability, opens a level 2 door with 30% probability, and opens a treasure chest below level 36 with 90% probability. Requires 4 Thief Keys. | 5 | 31,000 |
A deadly damage-dealing volley from a bow. Power 763. Over-hit possible. | 22 | 10,000 |
A deadly damage-dealing volley from a bow. Power 814. Over-hit possible. | 23 | 10,000 |
A deadly damage-dealing volley from a bow. Power 865. Over-hit possible. | 24 | 10,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 344. | 1 | 10,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 367. | 2 | 10,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 391. | 3 | 10,000 |
Atk. Spd. increases by 5%. | 1 | 31,000 |
Increases HP recovery bonus by 2.5 and MP recovery bonus by 0.8 when running. | 1 | 31,000 |
P. Atk. increases by 80.9 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a bow. | 13 | 10,000 |
P. Atk. increases by 86.5 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a bow. | 14 | 10,000 |
P. Atk. increases by 92.4 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a bow. | 15 | 10,000 |
P. Atk. increases by 15.1 and additionally P. Atk. by 4%, Critical Attack Rate by 18% when using a dagger. | 7 | 16,000 |
P. Atk. increases by 17.6 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a dagger. | 8 | 16,000 |
P. Def. increases by 11.9 and additionally P. Def. by 4%, Evasion increases by 9 when light armor is equipped. | 9 | 16,000 |
P. Def. increases by 13.7 and additionally P. Def. by 4%, Evasion increases by 9 when light armor is equipped. | 10 | 16,000 |
Increases one's critical attack power. MP will be consumed continuously. | 5 | 31,000 |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.