
Assassin
Σκοτεινά ξωτικά · Πρώτο επάγγελμα
Assassin: ικανότητες που μαθαίνει αυτή η κλάση στο Lineage 2 Elarion. Επίπεδα εκμάθησης, επίπεδα ικανοτήτων, κόστος SP και εξέλιξη κλάσης.
Ικανότητες που μαθαίνει αυτή η κλάση
Παραλείπονται οι κληρονομημένες ικανότητες προηγούμενων κλάσεων. Περιλαμβάνονται τα νέα επίπεδα που μαθαίνει αυτή η κλάση.
Επίπεδο 20
| Ικανότητα | Επίπεδο ικανότητας | SP |
|---|---|---|
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 268. | 10 | 1,000 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 291. | 11 | 1,000 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 314. | 12 | 1,000 |
Opens a level 1 door with 30% probability and opens a treasure chest below level 20 with 90% probability. Requires 2 Thief Keys. | 1 | 2,500 |
A deadly damage-dealing volley from a bow. Power 239. Over-hit possible. | 10 | 1,000 |
A deadly damage-dealing volley from a bow. Power 258. Over-hit possible. | 11 | 1,000 |
A deadly damage-dealing volley from a bow. Power 279. Over-hit possible. | 12 | 1,000 |
Transfers HP from an opponent to yourself. Power 24. | 3 | 1,500 |
Transfers HP from an opponent to yourself. Power 26. | 4 | 1,500 |
The bow's range is increased by 200. | 1 | 2,500 |
For 60 seconds, increases MP recovery by 18.0 while standing, 16.2 while walking, and 14.4 while running. | 1 | 2,500 |
Poisons an enemy, doing 18 HP of damage per second for 30 seconds. | 1 | 2,500 |
Increases the mamixum height user can fall without taking damage by 60. | 1 | 2,500 |
Lung capacity increases by 180. | 1 | 2,500 |
P. Atk. increases by 10.3 and additionally P. Atk. by 1%, Critical Attack Rate by 5% when using a bow. | 1 | 950 |
P. Atk. increases by 11.4 and additionally P. Atk. by 2%, Critical Attack Rate by 8% when using a bow. | 2 | 950 |
P. Atk. increases by 27.6 and additionally P. Atk. by 3%, Critical Attack Rate by 8% when using a bow. | 3 | 950 |
P. Atk. increases by 3.6 and additionally P. Atk. by 1%, Critical Attack Rate by 5% when using a dagger. | 1 | 2,500 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 2 | 2,500 |
P. Def. increases by 1.3 and additionally P. Def. by 1%, Evasion increases by 4 when light armor is equipped. | 1 | 1,400 |
P. Def. increases by 2.2 and additionally P. Def. by 1%, Evasion increases by 4 when light armor is equipped. | 2 | 1,400 |
Increases one's critical attack power. MP will be consumed continuously. | 1 | 2,500 |
Επίπεδο 24
| Ικανότητα | Επίπεδο ικανότητας | SP |
|---|---|---|
Throws the enemy into confusion and gets them to change the target of their attack. | 1 | 5,000 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 367. | 13 | 1,700 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 396. | 14 | 1,700 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 427. | 15 | 1,700 |
Opens a level 1 door with 50% probability and opens a treasure chest below level 24 with 90% probability. Requires 2 Thief Keys. | 2 | 5,000 |
A deadly damage-dealing volley from a bow. Power 326. Over-hit possible. | 13 | 1,700 |
A deadly damage-dealing volley from a bow. Power 352. Over-hit possible. | 14 | 1,700 |
A deadly damage-dealing volley from a bow. Power 379. Over-hit possible. | 15 | 1,700 |
Transfers HP from an opponent to yourself. Power 28. | 5 | 1,700 |
Transfers HP from an opponent to yourself. Power 29. | 6 | 1,700 |
Transfers HP from an opponent to yourself. Power 31. | 7 | 1,700 |
Decreases the enemy's movement speed by 10% for 20 seconds, inflicts bleed, and does damage of 13 HP every second. | 1 | 5,000 |
Increases the power of critical attacks with 32 Power. | 1 | 5,000 |
Evasion increases by 2. | 1 | 5,000 |
P. Atk. increases by 32.8 and additionally P. Atk. by 4%, Critical Attack Rate by 12% when using a bow. | 4 | 1,700 |
P. Atk. increases by 35.6 and additionally P. Atk. by 4%, Critical Attack Rate by 12% when using a bow. | 5 | 1,700 |
P. Atk. increases by 38.6 and additionally P. Atk. by 4%, Critical Attack Rate by 15% when using a bow. | 6 | 1,700 |
P. Atk. increases by 6 and additionally P. Atk. by 2%, Critical Attack Rate by 8% when using a dagger. | 2 | 5,000 |
Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 41. Effect 3. | 1 | 1,700 |
Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 44. Effect 3. | 2 | 1,700 |
Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 48. Effect 3. | 3 | 1,700 |
P. Def. increases by 3.2 and additionally P. Def. by 2%, Evasion increases by 6 when light armor is equipped. | 3 | 2,500 |
P. Def. increases by 4.2 and additionally P. Def. by 2%, Evasion increases by 6 when light armor is equipped. | 4 | 2,500 |
Increases one's Accuracy. Continuously consumes MP. | 1 | 5,000 |
Increases one's critical attack power. MP will be consumed continuously. | 2 | 5,000 |
Επίπεδο 28
| Ικανότητα | Επίπεδο ικανότητας | SP |
|---|---|---|
Throws the enemy into confusion and gets them to change the target of their attack. | 2 | 8,500 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 494. | 16 | 2,900 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 531. | 17 | 2,900 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 571. | 18 | 2,900 |
Opens a level 1 door with 75% probability and opens a treasure chest below level 28 with 90% probability. Requires 3 Thief Keys. | 3 | 8,500 |
A deadly damage-dealing volley from a bow. Power 440. Over-hit possible. | 16 | 2,900 |
A deadly damage-dealing volley from a bow. Power 472. Over-hit possible. | 17 | 2,900 |
A deadly damage-dealing volley from a bow. Power 507. Over-hit possible. | 18 | 2,900 |
Transfers HP from an opponent to yourself. Power 33. | 8 | 2,900 |
Transfers HP from an opponent to yourself. Power 34. | 9 | 2,900 |
Transfers HP from an opponent to yourself. Power 35. | 10 | 2,900 |
For 30 seconds, increases user's evasion by 20 and resistance to buff-canceling attacks by 60. | 1 | 8,500 |
Movement speed increases by 7. | 1 | 8,500 |
P. Atk. increases by 45.2 and additionally P. Atk. by 4%, Critical Attack Rate by 18% when using a bow. | 7 | 2,900 |
P. Atk. increases by 48.9 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a bow. | 8 | 2,900 |
P. Atk. increases by 52.7 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a bow. | 9 | 2,900 |
P. Atk. increases by 7.4 and additionally P. Atk. by 3%, Critical Attack Rate by 8% when using a dagger. | 3 | 4,300 |
P. Atk. increases by 9 and additionally P. Atk. by 4%, Critical Attack Rate by 12% when using a dagger. | 4 | 4,300 |
Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 55. Effect 3. | 4 | 2,900 |
Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 59. Effect 3. | 5 | 2,900 |
Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 64. Effect 3. | 6 | 2,900 |
Evasion increases by 4 when running. | 1 | 8,500 |
P. Def. increases by 5.3 and additionally P. Def. by 3%, Evasion increases by 9 when light armor is equipped. | 5 | 4,300 |
P. Def. increases by 6.8 and additionally P. Def. by 3%, Evasion increases by 9 when light armor is equipped. | 6 | 4,300 |
Increases one's critical attack power. MP will be consumed continuously. | 3 | 8,500 |
Επίπεδο 32
| Ικανότητα | Επίπεδο ικανότητας | SP |
|---|---|---|
Throws the enemy into confusion and gets them to change the target of their attack. | 3 | 14,000 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 656. | 19 | 4,800 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 703. | 20 | 4,800 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 752. | 21 | 4,800 |
Opens a level 1 door with 100% probability, opens a level 2 door with 50% probability, and opens a treasure chest below level 32 with 90% probability. Requires 3 Thief Keys. | 4 | 14,000 |
A deadly damage-dealing volley from a bow. Power 584. Over-hit possible. | 19 | 4,800 |
A deadly damage-dealing volley from a bow. Power 625. Over-hit possible. | 20 | 4,800 |
A deadly damage-dealing volley from a bow. Power 669. Over-hit possible. | 21 | 4,800 |
Transfers HP from an opponent to yourself. Power 38. | 11 | 4,800 |
Transfers HP from an opponent to yourself. Power 39. | 12 | 4,800 |
Transfers HP from an opponent to yourself. Power 40. | 13 | 4,800 |
Decreases the enemy's movement speed by 10% for 20 seconds, inflicts bleed, and does damage of 17 HP every second. | 2 | 14,000 |
Increases user's bow Atk. Spd. by 8% for 20 minutes. | 1 | 14,000 |
Decreases the enemy's P. Atk. by 20% for 10 seconds. | 1 | 14,000 |
For 60 seconds, increases MP recovery by 24.0 while standing, 21.6 while walking, and 19.2 while running. | 2 | 14,000 |
Increases the power of critical attacks with 56 Power. | 2 | 14,000 |
P. Atk. increases by 61.1 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a bow. | 10 | 4,800 |
P. Atk. increases by 65.6 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a bow. | 11 | 4,800 |
P. Atk. increases by 70.4 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a bow. | 12 | 4,800 |
P. Atk. increases by 10.8 and additionally P. Atk. by 4%, Critical Attack Rate by 12% when using a dagger. | 5 | 7,100 |
P. Atk. increases by 12.8 and additionally P. Atk. by 4%, Critical Attack Rate by 15% when using a dagger. | 6 | 7,100 |
Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 73. Effect 4. | 7 | 4,800 |
Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 79. Effect 4. | 8 | 4,800 |
Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 84. Effect 4. | 9 | 4,800 |
P. Def. increases by 8.4 and additionally P. Def. by 3%, Evasion increases by 9 when light armor is equipped. | 7 | 7,100 |
P. Def. increases by 10.1 and additionally P. Def. by 4%, Evasion increases by 9 when light armor is equipped. | 8 | 7,100 |
Increases one's critical attack power. MP will be consumed continuously. | 4 | 14,000 |
Επίπεδο 36
| Ικανότητα | Επίπεδο ικανότητας | SP |
|---|---|---|
Throws the enemy into confusion and gets them to change the target of their attack. | 4 | 22,000 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 859. | 22 | 7,400 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 916. | 23 | 7,400 |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 977. | 24 | 7,400 |
Opens a level 1 door with 100% probability, opens a level 2 door with 30% probability, and opens a treasure chest below level 36 with 90% probability. Requires 4 Thief Keys. | 5 | 22,000 |
A deadly damage-dealing volley from a bow. Power 763. Over-hit possible. | 22 | 7,400 |
A deadly damage-dealing volley from a bow. Power 814. Over-hit possible. | 23 | 7,400 |
A deadly damage-dealing volley from a bow. Power 865. Over-hit possible. | 24 | 7,400 |
Transfers HP from an opponent to yourself. Power 43. | 14 | 7,400 |
Transfers HP from an opponent to yourself. Power 44. | 15 | 7,400 |
Transfers HP from an opponent to yourself. Power 46. | 16 | 7,400 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 344. | 1 | 7,400 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 367. | 2 | 7,400 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 391. | 3 | 7,400 |
Freezes an enemy, instantly reducing their speed. Power 26. Effect 2. | 1 | 11,000 |
Freezes an enemy, instantly reducing their speed. Power 28. Effect 2. | 2 | 11,000 |
Decreases the enemy's P. Atk. by 20% for 10 seconds. | 2 | 22,000 |
Increases HP recovery bonus by 2.5 and MP recovery bonus by 0.8 when running. | 1 | 22,000 |
P. Atk. increases by 80.9 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a bow. | 13 | 7,400 |
P. Atk. increases by 86.5 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a bow. | 14 | 7,400 |
P. Atk. increases by 92.4 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a bow. | 15 | 7,400 |
P. Atk. increases by 15.1 and additionally P. Atk. by 4%, Critical Attack Rate by 18% when using a dagger. | 7 | 11,000 |
P. Atk. increases by 17.6 and additionally P. Atk. by 4%, Critical Attack Rate by 20% when using a dagger. | 8 | 11,000 |
Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 96. Effect 4. | 10 | 7,400 |
Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 102. Effect 4. | 11 | 7,400 |
Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 109. Effect 4. | 12 | 7,400 |
P. Def. increases by 11.9 and additionally P. Def. by 4%, Evasion increases by 9 when light armor is equipped. | 9 | 11,000 |
P. Def. increases by 13.7 and additionally P. Def. by 4%, Evasion increases by 9 when light armor is equipped. | 10 | 11,000 |
Increases one's critical attack power. MP will be consumed continuously. | 5 | 22,000 |
Κοινότητα Monche
Γίνετε μέλος της κοινότητας
Βρείτε συμμάχους, κάντε ερωτήσεις και λάβετε έγκαιρα σημαντικά νέα και ανακοινώσεις του Monche.