
Shillien Oracle
Σκοτεινά ξωτικά · Πρώτο επάγγελμα
Shillien Oracle: ικανότητες που μαθαίνει αυτή η κλάση στο Lineage 2 Elarion. Επίπεδα εκμάθησης, επίπεδα ικανοτήτων, κόστος SP και εξέλιξη κλάσης.
Ικανότητες που μαθαίνει αυτή η κλάση
Παραλείπονται οι κληρονομημένες ικανότητες προηγούμενων κλάσεων. Περιλαμβάνονται τα νέα επίπεδα που μαθαίνει αυτή η κλάση.
Επίπεδο 20
| Ικανότητα | Επίπεδο ικανότητας | SP |
|---|---|---|
M. Def. increases by 18. | 5 | 1,600 |
M. Def. increases by 20. | 6 | 1,600 |
When using magic, re-use time decreases by 20%. | 1 | 2,500 |
Max MP increases by 30. | 1 | 2,500 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 2 | 2,500 |
P. Def. increases by 7.2 and additionally by 1% when a robe is equipped. | 1 | 1,600 |
P. Def. increases by 8.6 and additionally by 1% when a robe is equipped. | 2 | 1,600 |
When light armor is equipped, P. Def. increases by 5.4, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, MP recovery bonus increases by 20% and additionally P. Def. by 1%. | 1 | 1,600 |
When light armor is equipped, P. Def. increases by 6.3, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, MP recovery bonus increases by 20% and additionally P. Def. by 1%. | 2 | 1,600 |
Increases P. Atk. by 4.5, M. Atk. by 5.7 and additionally P. Atk. by 45%, M. Atk. by 17%. | 3 | 2,500 |
Recovers HP. Power 121. | 7 | 1,100 |
Recovers HP. Power 135. | 8 | 1,100 |
Recovers HP. Power 151. | 9 | 1,100 |
Quickly recovers HP. Power 121. | 4 | 1,100 |
Quickly recovers HP. Power 135. | 5 | 1,100 |
Quickly recovers HP. Power 151. | 6 | 1,100 |
Resurrects a corpse. | 1 | 3,300 |
Recovers party member's HP. Power 97. | 4 | 1,100 |
Recovers party member's HP. Power 108. | 5 | 1,100 |
Recovers party member's HP. Power 121. | 6 | 1,100 |
Accumulates divine power, forming an attack with a holy beam. Power 19. | 1 | 1,600 |
Accumulates divine power, forming an attack with a holy beam. Power 21. | 2 | 1,600 |
For 60 seconds, increases MP recovery by 53 while standing, 47.7 while walking, and 39.7 while running. | 1 | 2,500 |
Decreases the enemy's Atk. Spd. by 20% for 10 seconds. | 2 | 3,300 |
Επίπεδο 25
| Ικανότητα | Επίπεδο ικανότητας | SP |
|---|---|---|
M. Def. increases by 23. | 7 | 3,200 |
M. Def. increases by 25. | 8 | 3,200 |
Casting Spd. increases by 5%. | 1 | 6,500 |
MP recovery bonus increases by 1.1. | 1 | 6,500 |
P. Def. increases by 11 and additionally by 2% when a robe is equipped. | 3 | 3,200 |
P. Def. increases by 12.7 and additionally by 2% when a robe is equipped. | 4 | 3,200 |
When light armor is equipped, P. Def. increases by 7.8, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, MP recovery bonus increases by 20% and additionally P. Def. by 2%. | 3 | 3,200 |
When light armor is equipped, P. Def. increases by 8.8, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, MP recovery bonus increases by 20% and additionally P. Def. by 2%. | 4 | 3,200 |
Increases P. Atk. by 5.7, M. Atk. by 7.2 and additionally P. Atk. by 45%, M. Atk. by 27%. | 4 | 3,200 |
Increases P. Atk. by 6.7, M. Atk. by 8.3 and additionally P. Atk. by 45%, M. Atk. by 42%. | 5 | 3,200 |
Recovers HP. Power 176. | 10 | 2,200 |
Recovers HP. Power 185. | 11 | 2,200 |
Recovers HP. Power 195. | 12 | 2,200 |
Quickly recovers HP. Power 176. | 7 | 2,200 |
Quickly recovers HP. Power 185. | 8 | 2,200 |
Quickly recovers HP. Power 195. | 9 | 2,200 |
Recovers party member's HP. Power 141. | 7 | 2,200 |
Recovers party member's HP. Power 148. | 8 | 2,200 |
Recovers party member's HP. Power 156. | 9 | 2,200 |
Accumulates divine power, forming an attack with a holy beam. Power 24. | 3 | 3,200 |
Accumulates divine power, forming an attack with a holy beam. Power 25. | 4 | 3,200 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 1 | 2,200 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 2 | 2,200 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 3 | 2,200 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 1 | 2,200 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 2 | 2,200 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 3 | 2,200 |
Decreases the enemy's Atk. Spd. by 20% for 10 seconds. | 3 | 6,500 |
Επίπεδο 30
| Ικανότητα | Επίπεδο ικανότητας | SP |
|---|---|---|
M. Def. increases by 28. | 9 | 5,800 |
M. Def. increases by 30. | 10 | 5,800 |
When using magic, re-use time decreases by 25%. | 2 | 12,000 |
Max MP increases by 50. | 2 | 12,000 |
P. Def. increases by 15.4 and additionally by 3% when a robe is equipped. | 5 | 5,800 |
P. Def. increases by 17.4 and additionally by 3% when a robe is equipped. | 6 | 5,800 |
When light armor is equipped, P. Def. increases by 10.9, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, MP recovery bonus increases by 20% and additionally P. Def. by 3%. | 5 | 5,800 |
When light armor is equipped, P. Def. increases by 12.5, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, MP recovery bonus increases by 20% and additionally P. Def. by 3%. | 6 | 5,800 |
Increases P. Atk. by 8.3, M. Atk. by 10.3 and additionally P. Atk. by 45%, M. Atk. by 52%. | 6 | 5,800 |
Increases P. Atk. by 9.5, M. Atk. by 11.9 and additionally P. Atk. by 45%, M. Atk. by 62%. | 7 | 5,800 |
Recovers HP. Power 224. | 13 | 3,900 |
Recovers HP. Power 234. | 14 | 3,900 |
Recovers HP. Power 245. | 15 | 3,900 |
Quickly recovers HP. Power 224. | 10 | 3,900 |
Quickly recovers HP. Power 234. | 11 | 3,900 |
Quickly recovers HP. Power 245. | 12 | 3,900 |
Resurrects a corpse. In addition, restores about 20% of Exp. | 2 | 12,000 |
Recovers party member's HP. Power 179. | 10 | 3,900 |
Recovers party member's HP. Power 188. | 11 | 3,900 |
Recovers party member's HP. Power 196. | 12 | 3,900 |
Accumulates divine power, forming an attack with a holy beam. Power 28. | 5 | 5,800 |
Accumulates divine power, forming an attack with a holy beam. Power 30. | 6 | 5,800 |
For 60 seconds, increases MP recovery by 64.3 while standing, 57.8 while walking, and 48.2 while running. | 2 | 12,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 4 | 3,900 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 5 | 3,900 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 6 | 3,900 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 4 | 3,900 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 5 | 3,900 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 6 | 3,900 |
Decreases the enemy's Atk. Spd. by 20% for 10 seconds. | 4 | 12,000 |
Επίπεδο 35
| Ικανότητα | Επίπεδο ικανότητας | SP |
|---|---|---|
M. Def. increases by 34. | 11 | 12,000 |
M. Def. increases by 36. | 12 | 12,000 |
HP recovery bonus increases by 1.1. | 1 | 23,000 |
MP recovery bonus increases by 1.5. | 2 | 23,000 |
P. Def. increases by 20.5 and additionally by 4% when a robe is equipped. | 7 | 12,000 |
P. Def. increases by 22.7 and additionally by 4% when a robe is equipped. | 8 | 12,000 |
When light armor is equipped, P. Def. increases by 15, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, MP recovery bonus increases by 20% and additionally P. Def. by 4%. | 7 | 12,000 |
When light armor is equipped, P. Def. increases by 16.9, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, MP recovery bonus increases by 20% and additionally P. Def. by 4%. | 8 | 12,000 |
Increases P. Atk. by 11.6, M. Atk. by 14.6 and additionally P. Atk. by 45%, M. Atk. by 72%. | 8 | 12,000 |
Increases P. Atk. by 13.3, M. Atk. by 16.6 and additionally P. Atk. by 45%, M. Atk. by 82%. | 9 | 12,000 |
Recovers HP. Power 278. | 16 | 7,700 |
Recovers HP. Power 289. | 17 | 7,700 |
Recovers HP. Power 301. | 18 | 7,700 |
Cures poisoning up to Effect 7. | 2 | 23,000 |
Quickly recovers HP. Power 278. | 13 | 7,700 |
Quickly recovers HP. Power 289. | 14 | 7,700 |
Quickly recovers HP. Power 301. | 15 | 7,700 |
Recovers party member's HP. Power 222. | 13 | 7,700 |
Recovers party member's HP. Power 231. | 14 | 7,700 |
Recovers party member's HP. Power 241. | 15 | 7,700 |
Accumulates divine power, forming an attack with a holy beam. Power 33. | 7 | 12,000 |
Accumulates divine power, forming an attack with a holy beam. Power 36. | 8 | 12,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 7 | 7,700 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 8 | 7,700 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 9 | 7,700 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 7 | 7,700 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 8 | 7,700 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 9 | 7,700 |
Decreases the enemy's Atk. Spd. by 20% for 10 seconds. | 5 | 23,000 |
Κοινότητα Monche
Γίνετε μέλος της κοινότητας
Βρείτε συμμάχους, κάντε ερωτήσεις και λάβετε έγκαιρα σημαντικά νέα και ανακοινώσεις του Monche.