NPC
Trives
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 783–1585 | 70% |
| | 16.33% | |
| | 3.27% | |
| | 0.82% | |
| | 0.54% | |
| | 0.32% | |
| | 0.32% | |
| | 0.32% | |
| | 0.32% | |
| | 0.27% | |
| | 0.067% | |
| | 0.011% | |
| | 0.0071% | |
| | 0.0018% | |
| | 0.0018% | |
| | 0.0018% | |
| | 0.0018% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.