NPC
Slaughter Bathin
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 1806–3656 | 70% |
| | 18.84% | |
| | 12.56% | |
| | 0.75% | |
| | 0.74% | |
| | 0.74% | |
| | 0.74% | |
| | 0.74% | |
| | 0.38% | |
| | 0.16% | |
| | 0.049% | |
| | 0.025% | |
| | 0.014% | |
| | 0.0041% | |
| | 0.0041% | |
| | 0.0041% | |
| | 0.0041% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.