NPC
Frost Yeti
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 785–1590 | 70% |
| | 0.21% | |
| | 0.21% | |
| | 0.16% | |
| | 0.16% | |
| | 0.048% | |
| | 0.033% | |
| | 0.029% | |
| | 0.003% | |
| | 0.0013% | |
| | 0.0013% | |
| | 0.0008% | |
| | 0.0008% | |
| | 0.0007% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.