NPC
Deadly Ginzu Golem
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 2379–4833 | 70% |
| | 22.19% | |
| | 14.79% | |
| | 0.89% | |
| | 0.51% | |
| | 0.19% | |
| | 0.17% | |
| | 0.17% | |
| | 0.17% | |
| | 0.13% | |
| | 0.026% | |
| | 0.013% | |
| | 0.0016% | |
| | 0.0016% | |
| | 0.0016% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.