NPC
Cave Servant
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 404–825 | 70% |
| | 7.91% | |
| | 7.91% | |
| | 0.53% | |
| | 0.33% | |
| | 0.26% | |
| | 0.26% | |
| | 0.24% | |
| | 0.24% | |
| | 0.24% | |
| | 0.24% | |
| | 0.24% | |
| | 0.24% | |
| | 0.24% | |
| | 0.24% | |
| | 0.24% | |
| | 0.0042% | |
| | 0.0042% | |
| | 0.0042% | |
| | 0.0042% | |
| | 0.0042% | |
| | 0.0042% | |
| | 0.0042% | |
| | 0.0042% | |
| | 0.0042% | |
| | 0.0028% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.