
Necromancer
Людзі · Другая прафесія
Necromancer: уменні, якія вывучае гэты клас у Lineage 2 Elarion. Узроўні вывучэння, узроўні ўменняў, выдаткі SP і развіццё прафесіі.
Уменні, якія вывучае гэты клас
Успадкаваныя ўменні папярэдніх прафесій не паказаны. Новыя ўзроўні, якія вывучае гэты клас, уключаны.
Узровень 40
| Уменне | Узровень умення | SP |
|---|---|---|
M. Def. increases by 40. | 13 | 10,000 |
M. Def. increases by 42. | 14 | 10,000 |
M. Def. increases by 43. | 15 | 10,000 |
Max MP increases by 70. | 3 | 32,000 |
Max HP increases by 10%. | 1 | 10,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 3 | 10,000 |
Casting Spd. increases by 7%. | 2 | 32,000 |
P. Def. increases by 14.5 and additionally by 8% when a robe is equipped. | 9 | 10,000 |
P. Def. increases by 15.3 and additionally by 8% when a robe is equipped. | 10 | 10,000 |
P. Def. increases by 16.2 and additionally by 8% when a robe is equipped. | 11 | 10,000 |
Increases P. Atk. by 16, M. Atk. by 20 and additionally P. Atk. by 45%, M. Atk. by 87%. | 10 | 10,000 |
Increases P. Atk. by 17, M. Atk. by 21.3 and additionally P. Atk. by 45%, M. Atk. by 92%. | 11 | 10,000 |
Increases P. Atk. by 18.1, M. Atk. by 22.6 and additionally P. Atk. by 45%, M. Atk. by 92%. | 12 | 10,000 |
Increases the recovery rate when MP is being recovered by recharge. | 9 | 16,000 |
Increases the recovery rate when MP is being recovered by recharge. | 10 | 16,000 |
For 60 seconds, increases MP recovery by 78.9 while standing, 71 while walking, and 59.1 while running. Decreases movement speed by 5%. | 3 | 32,000 |
Instantly blocks an enemy's magic skills. | 1 | 32,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 10 | 10,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 11 | 10,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 12 | 10,000 |
Absorbs HP from a corpse to regenerate one's HP. | 3 | 32,000 |
Summons a Corrupted Man out of a corpse. Requires 3 Crystals: D-Grade. 90% of acquired Exp will be consumed. | 1 | 32,000 |
Sacrifices user's HP to regenerate MP by 35. | 2 | 32,000 |
Confuses an enemy to attack its ally. | 1 | 32,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 6 | 32,000 |
Frightens a monster, causing it to flee. | 1 | 32,000 |
Increases servitor's Atk. Spd. by 23%, Casting Spd. by 33%, Movement Speed by 25 and 4% of the standard short-range physical damage inflicted on the enemy is recovered as HP for 20 minutes. | 1 | 32,000 |
Decreases the enemy's accuracy by 12 for 30 seconds. | 2 | 32,000 |
Absorbs HP. Power 49. | 1 | 16,000 |
Absorbs HP. Power 52. | 2 | 16,000 |
Transfers part of one's damage to a servitor. MP will be consumed continuously. | 1 | 32,000 |
Movement speed increases by 10 and increases the weight penalty interval by 6000. | 1 | 10,000 |
Increases resistance to hold, sleep, mental attacks by 20, resistance to divine attacks, dark attacks by 10, resistance to stun attacks by 10% and additionally increases M. Def. by 25%. | 1 | 10,000 |
Узровень 44
| Уменне | Узровень умення | SP |
|---|---|---|
M. Def. increases by 46. | 16 | 11,000 |
M. Def. increases by 47. | 17 | 11,000 |
M. Def. increases by 49. | 18 | 11,000 |
HP recovery bonus increases by 1.6. | 2 | 35,000 |
MP recovery bonus increases by 1.9. | 3 | 35,000 |
P. Def. increases by 17.9 and additionally by 12% when a robe is equipped. | 12 | 11,000 |
P. Def. increases by 18.8 and additionally by 12% when a robe is equipped. | 13 | 11,000 |
P. Def. increases by 19.8 and additionally by 12% when a robe is equipped. | 14 | 11,000 |
Increases P. Atk. by 20.4, M. Atk. by 25.4 and additionally P. Atk. by 45%, M. Atk. by 97%. | 13 | 11,000 |
Increases P. Atk. by 21.6, M. Atk. by 26.9 and additionally P. Atk. by 45%, M. Atk. by 102%. | 14 | 11,000 |
Increases P. Atk. by 22.8, M. Atk. by 28.5 and additionally P. Atk. by 45%, M. Atk. by 102%. | 15 | 11,000 |
Increases the recovery rate when MP is being recovered by recharge. | 11 | 18,000 |
Increases the recovery rate when MP is being recovered by recharge. | 12 | 18,000 |
Instantly blocks an enemy's magic skills. | 2 | 35,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 13 | 11,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 14 | 11,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 15 | 11,000 |
Summons a Reanimated Man. Requires 2 Crystals: C-Grade. Afterwards, an additional 1 crystal will be consumed at a regular interval for 4 times. 15% of acquired Exp will be consumed. | 1 | 35,000 |
Damages an enemy by throwing a bone. Power 58. 1 Cursed Bone needed. | 1 | 35,000 |
Absorbs HP from a corpse to regenerate one's HP. | 4 | 35,000 |
Takes away the enemy's will to attack. | 1 | 35,000 |
Confuses an enemy to attack its ally. | 2 | 35,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 7 | 35,000 |
Poisons an enemy, causing 31 HP of damage per second for 30 seconds. | 4 | 35,000 |
Frightens a monster, causing it to flee. | 2 | 35,000 |
Instantly paralyzes an enemy. | 1 | 35,000 |
Decreases the enemy's accuracy by 12 for 30 seconds. | 3 | 35,000 |
Absorbs HP. Power 55. | 3 | 18,000 |
Absorbs HP. Power 58. | 4 | 18,000 |
Curse that decreases enemy's M. Def. Effect 3. | 1 | 35,000 |
Increases by 50% the damage rate of magic, Casting Spd. by 10%, and decreases magic cancel damage by 36. | 1 | 11,000 |
Узровень 48
| Уменне | Узровень умення | SP |
|---|---|---|
M. Def. increases by 52. | 19 | 18,000 |
M. Def. increases by 54. | 20 | 18,000 |
M. Def. increases by 56. | 21 | 18,000 |
When using magic, re-use time decreases by 30%. | 3 | 55,000 |
Max MP increases by 100. | 4 | 55,000 |
P. Def. increases by 21.7 and additionally by 15% when a robe is equipped. | 15 | 18,000 |
P. Def. increases by 22.7 and additionally by 15% when a robe is equipped. | 16 | 18,000 |
P. Def. increases by 23.7 and additionally by 15% when a robe is equipped. | 17 | 18,000 |
Increases P. Atk. by 25.5, M. Atk. by 31.8 and additionally P. Atk. by 45%, M. Atk. by 107%. | 16 | 18,000 |
Increases P. Atk. by 26.9, M. Atk. by 33.6 and additionally P. Atk. by 45%, M. Atk. by 112%. | 17 | 18,000 |
Increases P. Atk. by 28.3, M. Atk. by 35.4 and additionally P. Atk. by 45%, M. Atk. by 112%. | 18 | 18,000 |
Increases the recovery rate when MP is being recovered by recharge. | 13 | 27,000 |
Increases the recovery rate when MP is being recovered by recharge. | 14 | 27,000 |
For 60 seconds, increases MP recovery by 100.9 while standing, 90.8 while walking, and 75.6 while running. Decreases movement speed by 15%. | 4 | 55,000 |
Instantly blocks an enemy's magic skills. | 3 | 55,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 16 | 18,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 17 | 18,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 18 | 18,000 |
Damages an enemy by throwing a bone. Power 65. 1 Cursed Bone needed. | 2 | 55,000 |
Absorbs HP from a corpse to regenerate one's HP. | 5 | 55,000 |
Summons a Corrupted Man out of a corpse. Requires 3 Crystals: D-Grade. 90% of acquired Exp will be consumed. | 2 | 55,000 |
Causes a nearby corpse to suddenly explode. Power 61. | 1 | 27,000 |
Causes a nearby corpse to suddenly explode. Power 65. | 2 | 27,000 |
Takes away the enemy's will to attack. | 2 | 55,000 |
Confuses an enemy to attack its ally. | 3 | 55,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 8 | 55,000 |
Creates a poison cloud around an enemy, causing 31 HP of damage per second for 30 seconds. | 3 | 55,000 |
Frightens a monster, causing it to flee. | 3 | 55,000 |
Instantly paralyzes an enemy. | 2 | 55,000 |
Decreases the enemy's accuracy by 12 for 30 seconds. | 4 | 55,000 |
Absorbs HP. Power 61. | 5 | 27,000 |
Absorbs HP. Power 65. | 6 | 27,000 |
Transfers part of one's damage to a servitor. MP will be consumed continuously. | 2 | 55,000 |
Curse that decreases enemy's M. Def. Effect 3. | 2 | 55,000 |
Узровень 52
| Уменне | Узровень умення | SP |
|---|---|---|
M. Def. increases by 59. | 22 | 24,000 |
M. Def. increases by 61. | 23 | 24,000 |
M. Def. increases by 63. | 24 | 24,000 |
HP recovery bonus increases by 1.7. | 3 | 66,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 4 | 66,000 |
MP recovery bonus increases by 2.3. | 4 | 66,000 |
P. Def. increases by 25.8 and additionally by 18% when a robe is equipped. | 18 | 24,000 |
P. Def. increases by 26.8 and additionally by 18% when a robe is equipped. | 19 | 24,000 |
P. Def. increases by 27.9 and additionally by 18% when a robe is equipped. | 20 | 24,000 |
Increases P. Atk. by 31.4, M. Atk. by 39.2 and additionally P. Atk. by 45%, M. Atk. by 117%. | 19 | 24,000 |
Increases P. Atk. by 33, M. Atk. by 41.2 and additionally P. Atk. by 45%, M. Atk. by 122%. | 20 | 24,000 |
Increases P. Atk. by 34.6, M. Atk. by 43.2 and additionally P. Atk. by 45%, M. Atk. by 122%. | 21 | 24,000 |
Increases the recovery rate when MP is being recovered by recharge. | 15 | 39,000 |
Increases the recovery rate when MP is being recovered by recharge. | 16 | 39,000 |
Instantly blocks an enemy's magic skills. | 4 | 66,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 19 | 24,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 20 | 24,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 21 | 24,000 |
Summons a Reanimated Man. Requires 3 Crystals: C-Grade. Afterwards, an additional 1 crystal will be consumed at a regular interval for 4 times. 15% of acquired Exp will be consumed. | 2 | 66,000 |
Damages an enemy by throwing a bone. Power 72. 1 Cursed Bone needed. | 3 | 66,000 |
Absorbs HP from a corpse to regenerate one's HP. | 6 | 66,000 |
Causes a nearby corpse to suddenly explode. Power 68. | 3 | 39,000 |
Causes a nearby corpse to suddenly explode. Power 72. | 4 | 39,000 |
Takes away the enemy's will to attack. | 3 | 66,000 |
Sacrifices user's HP to regenerate MP by 47. | 3 | 66,000 |
Transfers one's pain to the enemy. The lower one's HP, the greater its power. Power 68. | 1 | 39,000 |
Transfers one's pain to the enemy. The lower one's HP, the greater its power. Power 72. | 2 | 39,000 |
Confuses an enemy to attack its ally. | 4 | 66,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 9 | 66,000 |
Poisons an enemy, causing 38 HP of damage per second for 30 seconds. | 5 | 66,000 |
Frightens a monster, causing it to flee. | 4 | 66,000 |
Instantly paralyzes an enemy. | 3 | 66,000 |
Decreases the enemy's accuracy by 12 for 30 seconds. | 5 | 66,000 |
Absorbs HP. Power 68. | 7 | 39,000 |
Absorbs HP. Power 72. | 8 | 39,000 |
Curse that decreases enemy's M. Def. Effect 3. | 3 | 66,000 |
Movement speed increases by 15 and increases the weight penalty interval by 12000. | 2 | 24,000 |
Increases resistance to hold, sleep, mental attacks by 30, resistance to divine attacks, dark attacks by 15, resistance to stun attacks by 15% and additionally increases M. Def. by 40%. | 2 | 66,000 |
Increases shield defense rate by 10% and shield P. Def. by 15%. | 1 | 66,000 |
Узровень 56
| Уменне | Узровень умення | SP |
|---|---|---|
M. Def. increases by 66. | 25 | 28,000 |
M. Def. increases by 68. | 26 | 28,000 |
M. Def. increases by 70. | 27 | 28,000 |
Max MP increases by 140. | 5 | 78,000 |
Max HP increases by 15%. | 2 | 78,000 |
Casting Spd. increases by 10%. | 3 | 78,000 |
P. Def. increases by 30.1 and additionally by 20% when a robe is equipped. | 21 | 28,000 |
P. Def. increases by 31.2 and additionally by 20% when a robe is equipped. | 22 | 28,000 |
P. Def. increases by 32.4 and additionally by 20% when a robe is equipped. | 23 | 28,000 |
Increases P. Atk. by 38, M. Atk. by 47.9 and additionally P. Atk. by 45%, M. Atk. by 122%. | 22 | 28,000 |
Increases P. Atk. by 39.8, M. Atk. by 49.8 and additionally P. Atk. by 45%, M. Atk. by 122%. | 23 | 28,000 |
Increases P. Atk. by 41.7, M. Atk. by 52.1 and additionally P. Atk. by 45%, M. Atk. by 122%. | 24 | 28,000 |
Increases the recovery rate when MP is being recovered by recharge. | 17 | 42,000 |
Increases the recovery rate when MP is being recovered by recharge. | 18 | 42,000 |
For 60 seconds, increases MP recovery by 127.7 while standing, 114.9 while walking, and 95.7 while running. Decreases movement speed by 30%. | 5 | 78,000 |
Instantly blocks an enemy's magic skills. | 5 | 78,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 22 | 28,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 23 | 28,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 24 | 28,000 |
Damages an enemy by throwing a bone. Power 78. 1 Cursed Bone needed. | 4 | 78,000 |
Absorbs HP from a corpse to regenerate one's HP. | 7 | 78,000 |
Summons a Corrupted Man out of a corpse. Requires 3 Crystals: D-Grade. 90% of acquired Exp will be consumed. | 3 | 78,000 |
Causes a nearby corpse to suddenly explode. Power 75. | 5 | 42,000 |
Causes a nearby corpse to suddenly explode. Power 78. | 6 | 42,000 |
Takes away the enemy's will to attack. | 4 | 78,000 |
Transfers one's pain to the enemy. The lower one's HP, the greater its power. Power 75. | 3 | 42,000 |
Transfers one's pain to the enemy. The lower one's HP, the greater its power. Power 78. | 4 | 42,000 |
Confuses an enemy to attack its ally. | 5 | 78,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 10 | 78,000 |
Creates a poison cloud around an enemy, causing 38 HP of damage per second for 30 seconds. | 4 | 78,000 |
Frightens a monster, causing it to flee. | 5 | 78,000 |
Instantly paralyzes an enemy. | 4 | 78,000 |
Decreases the enemy's accuracy by 12 for 30 seconds. | 6 | 78,000 |
Absorbs HP. Power 75. | 9 | 42,000 |
Absorbs HP. Power 78. | 10 | 42,000 |
Transfers part of one's damage to a servitor. MP will be consumed continuously. | 3 | 78,000 |
Curse that decreases enemy's M. Def. Effect 3. | 4 | 78,000 |
Summons Cursed Man from a corpse. Consumes 1 Crystal: Grade C during summoning, and 2 additional Crystals will be consumed at a regular interval for 4 times. Also, 15% of acquired Exp. will be consumed. | 1 | 78,000 |
Узровень 58
| Уменне | Узровень умення | SP |
|---|---|---|
M. Def. increases by 72. | 28 | 41,000 |
M. Def. increases by 74. | 29 | 41,000 |
HP recovery bonus increases by 2.1. | 4 | 80,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 5 | 80,000 |
P. Def. increases by 33.5 and additionally by 25% when a robe is equipped. | 24 | 41,000 |
P. Def. increases by 34.7 and additionally by 25% when a robe is equipped. | 25 | 41,000 |
Increases P. Atk. by 43.5, M. Atk. by 54.4 and additionally P. Atk. by 45%, M. Atk. by 122%. | 25 | 41,000 |
Increases P. Atk. by 45.4, M. Atk. by 56.8 and additionally P. Atk. by 45%, M. Atk. by 122%. | 26 | 41,000 |
Increases the recovery rate when MP is being recovered by recharge. | 19 | 80,000 |
Instantly blocks an enemy's magic skills. | 6 | 80,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 25 | 41,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 26 | 41,000 |
Causes damage to enemy by throwing a bone. Power 82. Requires one cursed bone. | 5 | 80,000 |
Absorbs HP from a corpse to regenerate one's HP. | 8 | 80,000 |
Causes a nearby corpse to suddenly explode. Power 82. | 7 | 80,000 |
Takes away the enemy's will to attack. | 5 | 80,000 |
Sacrifices user's HP to regenerate MP by 53. | 4 | 80,000 |
Transfers one's pain to the enemy. The lower one's HP, the greater its power. Power 80. | 5 | 41,000 |
Transfers one's pain to the enemy. The lower one's HP, the greater its power. Power 82. | 6 | 41,000 |
Confuses an enemy to attack its ally. | 6 | 80,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 11 | 80,000 |
Frightens a monster, causing it to flee. | 6 | 80,000 |
Instantly paralyzes an enemy. | 5 | 80,000 |
Decreases the enemy's accuracy by 12 for 30 seconds. | 7 | 80,000 |
Absorbs HP. Power 80. | 11 | 41,000 |
Absorbs HP. Power 82. | 12 | 41,000 |
Transfers part of one's damage to a servitor. MP will be consumed continuously. | 4 | 80,000 |
Curse that decreases enemy's M. Def. Effect 3. | 5 | 80,000 |
Curse that temporarily reduces effectiveness of enemy's HP recovery magic. | 1 | 80,000 |
Frightens nearby enemies, causing them to flee. | 1 | 80,000 |
This curse decreases the M. Def. of enemies that are near a servitor. Consumes 4 cursed bones. Effect 3. | 1 | 80,000 |
Summons 25-100 cursed bones. Consumes 40 Spirit Ores. | 1 | 80,000 |
Increases by 100% the damage rate of magic, Casting Spd. by 16%, and decreases magic cancel damage by 48. | 2 | 80,000 |
Decreases physical skill MP consumption by 10%, magic skill MP consumption by 4% and increases Max MP by 15%. | 1 | 41,000 |
Узровень 60
| Уменне | Узровень умення | SP |
|---|---|---|
M. Def. increases by 76. | 30 | 65,000 |
M. Def. increases by 78. | 31 | 65,000 |
Max MP increases by 150. | 6 | 130,000 |
MP recovery bonus increases by 2.7. | 5 | 130,000 |
P. Def. increases by 35.9 and additionally by 28% when a robe is equipped. | 26 | 65,000 |
P. Def. increases by 37.1 and additionally by 28% when a robe is equipped. | 27 | 65,000 |
Increases P. Atk. by 47.4, M. Atk. by 59.2 and additionally P. Atk. by 45%, M. Atk. by 122%. | 27 | 65,000 |
Increases P. Atk. by 49.4, M. Atk. by 61.7 and additionally P. Atk. by 45%, M. Atk. by 122%. | 28 | 65,000 |
Increases the recovery rate when MP is being recovered by recharge. | 20 | 130,000 |
Increases P. Def. by 5% and M. Def. by 5% for 20 minutes. Consumes 1 Spirit Ores. | 1 | 130,000 |
Instantly blocks an enemy's magic skills. | 7 | 130,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 27 | 65,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 28 | 65,000 |
Increases by 25% the damage rate of magic, M. Atk. by 5%, Casting Spd. by 5%, and Speed by 2 for 20 minutes. Consumes 1 Spirit Ores. | 1 | 130,000 |
Summons a Reanimated Man. Requires 3 Crystals: C-Grade. Afterwards, an additional 2 crystals will be consumed at a regular interval for 4 times. 15% of acquired Exp will be consumed. | 3 | 130,000 |
Causes damage to enemy by throwing a bone. Power 85. Requires one cursed bone. | 6 | 130,000 |
Absorbs HP from a corpse to regenerate one's HP. | 9 | 130,000 |
Causes a nearby corpse to suddenly explode. Power 85. | 8 | 130,000 |
Takes away the enemy's will to attack. | 6 | 130,000 |
Transfers one's pain to the enemy. The lower one's HP, the greater its power. Power 84. | 7 | 65,000 |
Transfers one's pain to the enemy. The lower one's HP, the greater its power. Power 85. | 8 | 65,000 |
Confuses an enemy to attack its ally. | 7 | 130,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 12 | 130,000 |
Frightens a monster, causing it to flee. | 7 | 130,000 |
Instantly paralyzes an enemy. | 6 | 130,000 |
Decreases the enemy's accuracy by 12 for 30 seconds. | 8 | 130,000 |
Absorbs HP. Power 84. | 13 | 65,000 |
Absorbs HP. Power 85. | 14 | 65,000 |
Curse that decreases enemy's M. Def. Effect 3. | 6 | 130,000 |
Curse that temporarily reduces effectiveness of enemy's HP recovery magic. | 2 | 130,000 |
Summons Cursed Man from a corpse. Consumes 2 Crystals: Grade C during summoning, and 2 additional Crystals will be consumed at a regular interval for 4 times. Also, 15% of acquired Exp. will be consumed. | 2 | 130,000 |
Узровень 62
| Уменне | Узровень умення | SP |
|---|---|---|
M. Def. increases by 80. | 32 | 80,000 |
M. Def. increases by 82. | 33 | 80,000 |
Max HP increases by 20%. | 3 | 146,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 6 | 146,000 |
P. Def. increases by 38.4 and additionally by 28% when a robe is equipped. | 28 | 80,000 |
P. Def. increases by 39.6 and additionally by 28% when a robe is equipped. | 29 | 80,000 |
Increases P. Atk. by 51.4, M. Atk. by 64.3 and additionally P. Atk. by 45%, M. Atk. by 122%. | 29 | 80,000 |
Increases P. Atk. by 53.5, M. Atk. by 66.8 and additionally P. Atk. by 45%, M. Atk. by 122%. | 30 | 80,000 |
Increases the recovery rate when MP is being recovered by recharge. | 21 | 146,000 |
For 60 seconds, increases MP recovery by 144.4 while standing, 129.9 while walking, and 108.3 while running. Decreases movement speed by 30%. Consumes 1 Spirit Ores. | 6 | 146,000 |
Instantly blocks an enemy's magic skills. | 8 | 146,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 29 | 80,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 30 | 80,000 |
Causes damage to enemy by throwing a bone. Power 89. Requires one cursed bone. | 7 | 146,000 |
Absorbs HP from a corpse to regenerate one's HP. | 10 | 146,000 |
Summons a Corrupted Man out of a corpse. Requires 3 Crystals: D-Grade. 90% of acquired Exp will be consumed. | 4 | 146,000 |
Causes a nearby corpse to suddenly explode. Power 89. | 9 | 146,000 |
Takes away the enemy's will to attack. | 7 | 146,000 |
Transfers one's pain to the enemy. The lower one's HP, the greater its power. Power 87. | 9 | 80,000 |
Transfers one's pain to the enemy. The lower one's HP, the greater its power. Power 89. | 10 | 80,000 |
Confuses an enemy to attack its ally. | 8 | 146,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 13 | 146,000 |
Poisons an enemy, causing 44 HP of damage per second for 30 seconds. | 6 | 146,000 |
Frightens a monster, causing it to flee. | 8 | 146,000 |
Instantly paralyzes an enemy. | 7 | 146,000 |
Decreases the enemy's accuracy by 12 for 30 seconds. | 9 | 146,000 |
Absorbs HP. Power 87. | 15 | 80,000 |
Absorbs HP. Power 89. | 16 | 80,000 |
Curse that decreases enemy's M. Def. Effect 3. | 7 | 146,000 |
Curse that temporarily reduces effectiveness of enemy's HP recovery magic. | 3 | 146,000 |
Instantly reduces the Speed of distant enemies. Effect 3. | 1 | 80,000 |
Instantly reduces the Speed of distant enemies. Effect 3. | 2 | 80,000 |
Frightens nearby enemies, causing them to flee. | 2 | 146,000 |
This curse decreases the M. Def. of enemies that are near a servitor. Consumes 4 cursed bones. Effect 3. | 2 | 146,000 |
Increases shield defense rate by 20% and shield P. Def. by 30%. | 2 | 146,000 |
Узровень 64
| Уменне | Узровень умення | SP |
|---|---|---|
M. Def. increases by 84. | 34 | 93,300 |
M. Def. increases by 86. | 35 | 93,300 |
HP recovery bonus increases by 2.6. | 5 | 189,000 |
P. Def. increases by 40.8 and additionally by 28% when a robe is equipped. | 30 | 93,300 |
P. Def. increases by 42.1 and additionally by 28% when a robe is equipped. | 31 | 93,300 |
Increases P. Atk. by 55.6, M. Atk. by 69.4 and additionally P. Atk. by 45%, M. Atk. by 122%. | 31 | 93,300 |
Increases P. Atk. by 57.7, M. Atk. by 72.1 and additionally P. Atk. by 45%, M. Atk. by 122%. | 32 | 93,300 |
Increases the recovery rate when MP is being recovered by recharge. | 22 | 189,000 |
Increases P. Def. by 10% and M. Def. by 10% for 20 minutes. Consumes 3 Spirit Ores. | 2 | 189,000 |
Instantly blocks an enemy's magic skills. | 9 | 189,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 31 | 93,300 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 32 | 93,300 |
Increases by 50% the damage rate of magic, M. Atk. by 10%, Casting Spd. by 8%, and Speed by 3 for 20 minutes. Consumes 3 Spirit Ores. | 2 | 189,000 |
Summons a Reanimated Man. Requires 2 Crystals: C-Grade. Afterwards, an additional 3 crystals will be consumed at a regular interval for 4 times. 15% of acquired Exp will be consumed. | 4 | 189,000 |
Causes damage to enemy by throwing a bone. Power 92. Requires one cursed bone. | 8 | 189,000 |
Absorbs HP from a corpse to regenerate one's HP. | 11 | 189,000 |
Causes a nearby corpse to suddenly explode. Power 92. | 10 | 189,000 |
Takes away the enemy's will to attack. | 8 | 189,000 |
Transfers one's pain to the enemy. The lower one's HP, the greater its power. Power 90. | 11 | 93,300 |
Transfers one's pain to the enemy. The lower one's HP, the greater its power. Power 92. | 12 | 93,300 |
Confuses an enemy to attack its ally. | 9 | 189,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 14 | 189,000 |
Creates a poison cloud around an enemy, causing 44 HP of damage per second for 30 seconds. | 5 | 189,000 |
Frightens a monster, causing it to flee. | 9 | 189,000 |
Instantly paralyzes an enemy. | 8 | 189,000 |
Decreases the enemy's accuracy by 12 for 30 seconds. | 10 | 189,000 |
Absorbs HP. Power 90. | 17 | 93,300 |
Absorbs HP. Power 92. | 18 | 93,300 |
Curse that decreases enemy's M. Def. Effect 3. | 8 | 189,000 |
Curse that temporarily reduces effectiveness of enemy's HP recovery magic. | 4 | 189,000 |
Instantly reduces the Speed of distant enemies. Effect 3. | 3 | 93,300 |
Instantly reduces the Speed of distant enemies. Effect 3. | 4 | 93,300 |
Summons Cursed Man from a corpse. Consumes 2 Crystals: Grade C during summoning, and 3 additional Crystals will be consumed at a regular interval for 4 times. Also, 15% of acquired Exp. will be consumed. | 3 | 189,000 |
Movement speed increases by 20 and increases the weight penalty interval by 18000. | 3 | 93,300 |
Increases resistance to hold, sleep, mental attacks by 40, resistance to divine attacks, dark attacks by 20, resistance to stun attacks by 20% and additionally increases M. Def. by 45%. | 3 | 189,000 |
Узровень 66
| Уменне | Узровень умення | SP |
|---|---|---|
M. Def. increases by 88. | 36 | 122,000 |
M. Def. increases by 91. | 37 | 122,000 |
Max MP increases by 180. | 7 | 234,000 |
Max HP increases by 15%. | 4 | 122,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 7 | 234,000 |
P. Def. increases by 43.4 and additionally by 28% when a robe is equipped. | 32 | 122,000 |
P. Def. increases by 44.7 and additionally by 28% when a robe is equipped. | 33 | 122,000 |
Increases P. Atk. by 59.8, M. Atk. by 74.8 and additionally P. Atk. by 45%, M. Atk. by 122%. | 33 | 122,000 |
Increases P. Atk. by 62, M. Atk. by 77.4 and additionally P. Atk. by 45%, M. Atk. by 122%. | 34 | 122,000 |
Increases the recovery rate when MP is being recovered by recharge. | 23 | 234,000 |
Instantly blocks an enemy's magic skills. | 10 | 234,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 33 | 122,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 34 | 122,000 |
Causes damage to enemy by throwing a bone. Power 96. Requires one cursed bone. | 9 | 234,000 |
Absorbs HP from a corpse to regenerate one's HP. | 12 | 234,000 |
Summons a Corrupted Man out of a corpse. Requires 3 Crystals: D-Grade. 90% of acquired Exp will be consumed. | 5 | 234,000 |
Causes a nearby corpse to suddenly explode. Power 96. | 11 | 234,000 |
Takes away the enemy's will to attack. | 9 | 234,000 |
Sacrifices user's HP to regenerate MP by 61. | 5 | 234,000 |
Transfers one's pain to the enemy. The lower one's HP, the greater its power. Power 94. | 13 | 122,000 |
Transfers one's pain to the enemy. The lower one's HP, the greater its power. Power 96. | 14 | 122,000 |
Confuses an enemy to attack its ally. | 10 | 234,000 |
Decreases the enemy's P. Atk. by 23% for 15 seconds. | 15 | 234,000 |
