
Swordsinger
Elfos · Segunda profissão
Swordsinger: habilidades aprendidas por esta classe em Lineage 2 Elarion. Níveis de aprendizado, níveis das habilidades, custos de SP e evolução da classe.
Habilidades aprendidas por esta classe
Habilidades herdadas de classes anteriores foram omitidas. Novos níveis aprendidos por esta classe estão incluídos.
Nível 40
| Habilidade | Nível da habilidade | SP |
|---|---|---|
Decreases an enemy's aggressiveness toward user with 252 Power. | 16 | 14,000 |
Decreases an enemy's aggressiveness toward user with 259 Power. | 17 | 14,000 |
Decreases an enemy's aggressiveness toward user with 266 Power. | 18 | 14,000 |
Self-cures poison. Effect less than 7. | 2 | 49,000 |
Regenerates one's HP. Power 236. | 19 | 14,000 |
Regenerates one's HP. Power 245. | 20 | 14,000 |
Regenerates one's HP. Power 254. | 21 | 14,000 |
Decreases the enemy's movement speed by 45% for 30 seconds. | 2 | 49,000 |
For 60 seconds, increases MP recovery by 32.0 while standing, 28.8 while walking, and 25.6 while running. Decreases movement speed by 5%. | 3 | 49,000 |
M. Def. increases by 40. | 15 | 14,000 |
M. Def. increases by 42. | 16 | 14,000 |
M. Def. increases by 43. | 17 | 14,000 |
P. Atk. is increased by 13 and additionally P. Atk. by 9%, Critical Attack Rate by 30%, Critical Attack Power by 25%, Accuracy by 2 when using a sword or blunt weapon. | 9 | 14,000 |
P. Atk. is increased by 14 and additionally P. Atk. by 9%, Critical Attack Rate by 30%, Critical Attack Power by 25%, Accuracy by 2 when using a sword or blunt weapon. | 10 | 14,000 |
P. Atk. is increased by 15.1 and additionally P. Atk. by 9%, Critical Attack Rate by 30%, Critical Attack Power by 25%, Accuracy by 2 when using a sword or blunt weapon. | 11 | 14,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 3 | 14,000 |
P. Def. increases by 8% when heavy armor is equipped. | 1 | 14,000 |
For 15 seconds, increases all party members' P. Def. by 30%. | 1 | 49,000 |
Movement speed increases by 10 and increases the weight penalty interval by 6000. | 1 | 14,000 |
Increases resistance to hold, sleep, mental attacks by 20, resistance to divine attacks, dark attacks by 10, resistance to stun attacks by 10% and additionally increases M. Def. by 25%. | 1 | 14,000 |
P. Atk. is increased by 4.5. | 1 | 14,000 |
Nível 43
| Habilidade | Nível da habilidade | SP |
|---|---|---|
Decreases an enemy's aggressiveness toward user with 272 Power. | 19 | 18,000 |
Decreases an enemy's aggressiveness toward user with 279 Power. | 20 | 18,000 |
Decreases an enemy's aggressiveness toward user with 286 Power. | 21 | 18,000 |
Regenerates one's HP. Power 262. | 22 | 18,000 |
Regenerates one's HP. Power 271. | 23 | 18,000 |
Regenerates one's HP. Power 281. | 24 | 18,000 |
Decreases the enemy's movement speed by 45% for 30 seconds. | 3 | 58,000 |
M. Def. increases by 44. | 18 | 18,000 |
M. Def. increases by 46. | 19 | 18,000 |
M. Def. increases by 47. | 20 | 18,000 |
MP recovery bonus increases by 1.5. | 2 | 58,000 |
Ability to attack with sacred power. | 1 | 58,000 |
Max HP increases by 10%. | 1 | 18,000 |
P. Atk. is increased by 16.2 and additionally P. Atk. by 11%, Critical Attack Rate by 50%, Critical Attack Power by 45%, Accuracy by 3 when using a sword or blunt weapon. | 12 | 18,000 |
P. Atk. is increased by 17.3 and additionally P. Atk. by 11%, Critical Attack Rate by 50%, Critical Attack Power by 45%, Accuracy by 3 when using a sword or blunt weapon. | 13 | 18,000 |
P. Atk. is increased by 18.5 and additionally P. Atk. by 11%, Critical Attack Rate by 50%, Critical Attack Power by 45%, Accuracy by 3 when using a sword or blunt weapon. | 14 | 18,000 |
P. Def. increases by 12% when heavy armor is equipped. | 2 | 18,000 |
For 2 minutes, increases all party members' P. Def. by 5% and resistance Dark Attacks by 20. | 1 | 58,000 |
Atk. Spd. increases by 8% and 4% of the standard short-range physical damage inflicted on the enemy is recovered as HP. | 1 | 18,000 |
P. Atk. is increased by 14. | 2 | 18,000 |
Nível 46
| Habilidade | Nível da habilidade | SP |
|---|---|---|
Decreases an enemy's aggressiveness toward user with 293 Power. | 22 | 29,000 |
Decreases an enemy's aggressiveness toward user with 300 Power. | 23 | 29,000 |
Decreases an enemy's aggressiveness toward user with 307 Power. | 24 | 29,000 |
Regenerates one's HP. Power 290. | 25 | 29,000 |
Regenerates one's HP. Power 299. | 26 | 29,000 |
Regenerates one's HP. Power 308. | 27 | 29,000 |
Heals one's wounds. Effect less than 7 | 2 | 86,000 |
Decreases the enemy's movement speed by 45% for 30 seconds. | 4 | 86,000 |
M. Def. increases by 49. | 21 | 29,000 |
M. Def. increases by 51. | 22 | 29,000 |
M. Def. increases by 52. | 23 | 29,000 |
P. Atk. is increased by 19.8 and additionally P. Atk. by 13%, Critical Attack Rate by 70%, Critical Attack Power by 50%, Accuracy by 4 when using a sword or blunt weapon. | 15 | 29,000 |
P. Atk. is increased by 21.1 and additionally P. Atk. by 13%, Critical Attack Rate by 70%, Critical Attack Power by 50%, Accuracy by 4 when using a sword or blunt weapon. | 16 | 29,000 |
P. Atk. is increased by 22.4 and additionally P. Atk. by 13%, Critical Attack Rate by 70%, Critical Attack Power by 50%, Accuracy by 4 when using a sword or blunt weapon. | 17 | 29,000 |
P. Def. increases by 15% when heavy armor is equipped. | 3 | 29,000 |
For 15 seconds, increases all party members' Movement Speed by 33. | 1 | 86,000 |
P. Atk. is increased by 33.5 and consumed per second. | 3 | 29,000 |
Nível 49
| Habilidade | Nível da habilidade | SP |
|---|---|---|
Decreases an enemy's aggressiveness toward user with 313 Power. | 25 | 40,000 |
Decreases an enemy's aggressiveness toward user with 320 Power. | 26 | 40,000 |
Decreases an enemy's aggressiveness toward user with 327 Power. | 27 | 40,000 |
Regenerates one's HP. Power 318. | 28 | 40,000 |
Regenerates one's HP. Power 327. | 29 | 40,000 |
Regenerates one's HP. Power 337. | 30 | 40,000 |
Decreases the enemy's movement speed by 45% for 30 seconds. | 5 | 123,000 |
For 60 seconds, increases MP recovery by 40.0 while standing, 36.0 while walking, and 32.0 while running. Decreases movement speed by 15%. | 4 | 123,000 |
M. Def. increases by 54. | 24 | 40,000 |
M. Def. increases by 56. | 25 | 40,000 |
M. Def. increases by 57. | 26 | 40,000 |
MP recovery bonus increases by 1.9. | 3 | 123,000 |
P. Atk. is increased by 23.8 and additionally P. Atk. by 15%, Critical Attack Rate by 90%, Critical Attack Power by 55%, Accuracy by 5 when using a sword or blunt weapon. | 18 | 40,000 |
P. Atk. is increased by 25.3 and additionally P. Atk. by 15%, Critical Attack Rate by 90%, Critical Attack Power by 55%, Accuracy by 5 when using a sword or blunt weapon. | 19 | 40,000 |
P. Atk. is increased by 26.8 and additionally P. Atk. by 15%, Critical Attack Rate by 90%, Critical Attack Power by 55%, Accuracy by 5 when using a sword or blunt weapon. | 20 | 40,000 |
P. Def. increases by 18% when heavy armor is equipped. | 4 | 40,000 |
For 15 seconds, increases all party members' Critical Attack Rate by 50%. | 1 | 123,000 |
Nível 52
| Habilidade | Nível da habilidade | SP |
|---|---|---|
Decreases an enemy's aggressiveness toward user with 334 Power. | 28 | 60,000 |
Decreases an enemy's aggressiveness toward user with 340 Power. | 29 | 60,000 |
Decreases an enemy's aggressiveness toward user with 347 Power. | 30 | 60,000 |
Regenerates one's HP. Power 346. | 31 | 60,000 |
Regenerates one's HP. Power 356. | 32 | 60,000 |
Regenerates one's HP. Power 365. | 33 | 60,000 |
Decreases the enemy's movement speed by 45% for 30 seconds. | 6 | 108,000 |
M. Def. increases by 59. | 27 | 60,000 |
M. Def. increases by 61. | 28 | 60,000 |
M. Def. increases by 63. | 29 | 60,000 |
P. Atk. is increased by 28.3 and additionally P. Atk. by 17%, Critical Attack Rate by 110%, Critical Attack Power by 60%, Accuracy by 6 when using a sword or blunt weapon. | 21 | 60,000 |
P. Atk. is increased by 29.9 and additionally P. Atk. by 17%, Critical Attack Rate by 110%, Critical Attack Power by 60%, Accuracy by 6 when using a sword or blunt weapon. | 22 | 60,000 |
P. Atk. is increased by 31.6 and additionally P. Atk. by 17%, Critical Attack Rate by 110%, Critical Attack Power by 60%, Accuracy by 6 when using a sword or blunt weapon. | 23 | 60,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 4 | 108,000 |
P. Def. increases by 20% when heavy armor is equipped. | 5 | 60,000 |
For 2 minutes, increases all party members' P. Def. by 5% and HP Regeneration by 20%. | 1 | 108,000 |
Movement speed increases by 15 and increases the weight penalty interval by 12000. | 2 | 60,000 |
Increases resistance to hold, sleep, mental attacks by 30, resistance to divine attacks, dark attacks by 15, resistance to stun attacks by 15% and additionally increases M. Def. by 40%. | 2 | 108,000 |
Increases shield defense rate by 10% and shield P. Def. by 15%. | 1 | 108,000 |
P. Atk. is increased by 66.5 and consumed per second. | 4 | 108,000 |
Nível 55
| Habilidade | Nível da habilidade | SP |
|---|---|---|
Decreases an enemy's aggressiveness toward user with 353 Power. | 31 | 70,000 |
Decreases an enemy's aggressiveness toward user with 360 Power. | 32 | 70,000 |
Decreases an enemy's aggressiveness toward user with 366 Power. | 33 | 70,000 |
Regenerates one's HP. Power 375. | 34 | 70,000 |
Regenerates one's HP. Power 384. | 35 | 70,000 |
Regenerates one's HP. Power 393. | 36 | 70,000 |
Supplements user's P. Atk. with 632 Power to inflict divine damage and provoke the enemy into attacking. For 30 seconds, decreases the critical rate by 15%. Requires a sword or blunt weapon. Over-hit is possible. | 1 | 190,000 |
Decreases the enemy's movement speed by 45% for 30 seconds. | 7 | 190,000 |
For 60 seconds, increases MP recovery by 48.0 while standing, 43.2 while walking, and 38.4 while running. Decreases movement speed by 30%. | 5 | 190,000 |
M. Def. increases by 64. | 30 | 70,000 |
M. Def. increases by 66. | 31 | 70,000 |
M. Def. increases by 68. | 32 | 70,000 |
MP recovery bonus increases by 2.3. | 4 | 190,000 |
Max HP increases by 15%. | 2 | 190,000 |
P. Atk. is increased by 33.3 and additionally P. Atk. by 18%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 24 | 70,000 |
P. Atk. is increased by 35 and additionally P. Atk. by 18%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 25 | 70,000 |
P. Atk. is increased by 36.8 and additionally P. Atk. by 18%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 26 | 70,000 |
P. Def. increases by 25% when heavy armor is equipped. | 6 | 70,000 |
For 15 seconds, increases all party members' M. Def. by 30%. | 1 | 190,000 |
Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 1 | 190,000 |
Supplements user's P. Atk. with 429 Power to decrease the enemy's movement speed, Atk. Spd. and Casting Spd. by 10% for 30 seconds. | 1 | 190,000 |
P. Atk. is increased by 90.5 and consumed per second. | 5 | 190,000 |
Nível 58
| Habilidade | Nível da habilidade | SP |
|---|---|---|
Decreases an enemy's aggressiveness toward user with 373 Power. | 34 | 73,000 |
Decreases an enemy's aggressiveness toward user with 379 Power. | 35 | 73,000 |
Decreases an enemy's aggressiveness toward user with 385 Power. | 36 | 73,000 |
Regenerates one's HP. Power 403. | 37 | 73,000 |
Regenerates one's HP. Power 412. | 38 | 73,000 |
Regenerates one's HP. Power 421. | 39 | 73,000 |
Supplements user's P. Atk. with 732 Power to inflict divine damage and provoke the enemy into attacking. For 30 seconds, decreases the critical rate by 15%. Requires a sword or blunt weapon. Over-hit is possible. | 2 | 186,000 |
Decreases the enemy's movement speed by 45% for 30 seconds. | 8 | 186,000 |
M. Def. increases by 70. | 33 | 73,000 |
M. Def. increases by 72. | 34 | 73,000 |
M. Def. increases by 74. | 35 | 73,000 |
P. Atk. is increased by 38.6 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 27 | 73,000 |
P. Atk. is increased by 40.5 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 28 | 73,000 |
P. Atk. is increased by 42.4 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 29 | 73,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 5 | 186,000 |
P. Def. increases by 28% when heavy armor is equipped. | 7 | 73,000 |
For 2 minutes, increases all party members' P. Def. by 5% and Evasion by 2. | 1 | 186,000 |
Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 2 | 186,000 |
Supplements user's P. Atk. with 471 Power to decrease the enemy's movement speed, Atk. Spd. and Casting Spd. by 10% for 30 seconds. | 2 | 186,000 |
Atk. Spd. increases by 12% and 6% of the standard short-range physical damage inflicted on the enemy is recovered as HP. | 2 | 73,000 |
Decreases physical skill MP consumption by 10%, magic skill MP consumption by 4% and increases Max MP by 15%. | 1 | 73,000 |
P. Atk. is increased by 141.5 and consumed per second. | 6 | 186,000 |
Nível 60
| Habilidade | Nível da habilidade | SP |
|---|---|---|
Decreases an enemy's aggressiveness toward user with 391 Power. | 37 | 161,000 |
Decreases an enemy's aggressiveness toward user with 396 Power. | 38 | 161,000 |
Self-cures poison. Effect less than 9. | 3 | 322,000 |
Regenerates one's HP. Power 430. | 40 | 161,000 |
Regenerates one's HP. Power 439. | 41 | 161,000 |
Decreases the enemy's movement speed by 45% for 30 seconds. | 9 | 322,000 |
M. Def. increases by 76. | 36 | 161,000 |
M. Def. increases by 78. | 37 | 161,000 |
P. Atk. is increased by 44.4 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 30 | 161,000 |
P. Atk. is increased by 46.4 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 31 | 161,000 |
Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 3 | 322,000 |
Supplements user's P. Atk. with 504 Power to decrease the enemy's movement speed, Atk. Spd. and Casting Spd. by 10% for 30 seconds. | 3 | 322,000 |
Increases P. Def. by 5% and M. Def. by 5% for 20 minutes. Consumes 1 Spirit Ores. | 1 | 322,000 |
Increases P. Atk. by 2%, Atk. Spd. by 5%, Critical Attack Rate by 5%, Critical Attack Power by 2% and Speed by 2 for 20 minutes. Consumes 1 Spirit Ores. | 1 | 322,000 |
P. Atk. is increased by 208.5 and consumed per second. | 7 | 322,000 |
Nível 62
| Habilidade | Nível da habilidade | SP |
|---|---|---|
Decreases an enemy's aggressiveness toward user with 402 Power. | 39 | 220,000 |
Decreases an enemy's aggressiveness toward user with 407 Power. | 40 | 220,000 |
Regenerates one's HP. Power 448. | 42 | 220,000 |
Regenerates one's HP. Power 457. | 43 | 220,000 |
Heals one's wounds. Effect less than 9. | 3 | 245,000 |
Supplements user's P. Atk. with 861 Power to inflict divine damage and provoke the enemy into attacking. For 30 seconds, decreases the critical rate by 15%. Requires a sword or blunt weapon. Over-hit is possible. | 4 | 245,000 |
Decreases the enemy's movement speed by 45% for 30 seconds. | 10 | 245,000 |
For 60 seconds, increases MP recovery by 56.0 while standing, 50.4 while walking, and 44.8 while running. Decreases movement speed by 30%. Consumes 1 Spirit Ores. | 6 | 245,000 |
M. Def. increases by 80. | 38 | 220,000 |
M. Def. increases by 82. | 39 | 220,000 |
Max HP increases by 20%. | 3 | 245,000 |
P. Atk. is increased by 48.4 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 32 | 220,000 |
P. Atk. is increased by 50.4 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 33 | 220,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 6 | 245,000 |
For 2 minutes, increases all party members' P. Def. by 5% and resistance to fire attacks by 30. | 1 | 245,000 |
Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 4 | 245,000 |
Supplements user's P. Atk. with 558 Power to decrease the enemy's movement speed, Atk. Spd. and Casting Spd. by 15% for 30 seconds. | 4 | 245,000 |
Increases shield defense rate by 20% and shield P. Def. by 30%. | 2 | 245,000 |
P. Atk. is increased by 247 and consumed per second. | 8 | 245,000 |
Nível 64
| Habilidade | Nível da habilidade | SP |
|---|---|---|
Decreases an enemy's aggressiveness toward user with 413 Power. | 41 | 240,000 |
Decreases an enemy's aggressiveness toward user with 418 Power. | 42 | 240,000 |
Regenerates one's HP. Power 466. | 44 | 240,000 |
Regenerates one's HP. Power 474. | 45 | 240,000 |
Supplements user's P. Atk. with 796 Power to inflict divine damage and provoke the enemy into attacking. For 30 seconds, decreases the critical rate by 15%. Requires a sword or blunt weapon. Over-hit is possible. | 3 | 380,000 |
Supplements user's P. Atk. with 929 Power to inflict divine damage and provoke the enemy into attacking. For 30 seconds, decreases the critical rate by 15%. Requires a sword or blunt weapon. Over-hit is possible. | 5 | 380,000 |
Decreases the enemy's movement speed by 45% for 30 seconds. | 11 | 380,000 |
M. Def. increases by 84. | 40 | 240,000 |
M. Def. increases by 86. | 41 | 240,000 |
MP recovery bonus increases by 2.7. | 5 | 380,000 |
P. Atk. is increased by 52.5 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 34 | 240,000 |
P. Atk. is increased by 54.6 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 35 | 240,000 |
Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 5 | 380,000 |
Supplements user's P. Atk. with 602 Power to decrease the enemy's movement speed, Atk. Spd. and Casting Spd. by 15% for 30 seconds. | 5 | 380,000 |
Increases P. Def. by 10% and M. Def. by 10% for 20 minutes. Consumes 3 Spirit Ores. | 2 | 380,000 |
Increases P. Atk. by 3%, Atk. Spd. by 8%, Critical Attack Rate by 10%, Critical Attack Power by 5% and Speed by 3 for 20 minutes. Consumes 3 Spirit Ores. | 2 | 380,000 |
Movement speed increases by 20 and increases the weight penalty interval by 18000. | 3 | 240,000 |
Increases resistance to hold, sleep, mental attacks by 40, resistance to divine attacks, dark attacks by 20, resistance to stun attacks by 20% and additionally increases M. Def. by 45%. | 3 | 380,000 |
Nível 66
| Habilidade | Nível da habilidade | SP |
|---|---|---|
Decreases an enemy's aggressiveness toward user with 423 Power. | 43 | 330,000 |
Decreases an enemy's aggressiveness toward user with 428 Power. | 44 | 330,000 |
Regenerates one's HP. Power 482. | 46 | 330,000 |
Regenerates one's HP. Power 490. | 47 | 330,000 |
Supplements user's P. Atk. with 998 Power to inflict divine damage and provoke the enemy into attacking. For 30 seconds, decreases the critical rate by 15%. Requires a sword or blunt weapon. Over-hit is possible. | 6 | 505,000 |
Decreases the enemy's movement speed by 45% for 30 seconds. | 12 | 505,000 |
M. Def. increases by 88. | 42 | 330,000 |
M. Def. increases by 91. | 43 | 330,000 |
Max HP increases by 15%. | 4 | 330,000 |
P. Atk. is increased by 56.8 and additionally P. Atk. by 25%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 36 | 330,000 |
P. Atk. is increased by 58.9 and additionally P. Atk. by 25%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 37 | 330,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 7 | 505,000 |
P. Def. increases by 32% when heavy armor is equipped. | 8 | 330,000 |
For 2 minutes, increases all party members' P. Def. and Max HP by 5%. | 1 | 505,000 |
Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 6 | 505,000 |
Supplements user's P. Atk. with 667 Power to decrease the enemy's movement speed, Atk. Spd. and Casting Spd. by 20% for 30 seconds. | 6 | 505,000 |
Atk. Spd. increases by 15% and 7% of the standard short-range physical damage inflicted on the enemy is recovered as HP. | 3 | 330,000 |
Decreases physical skill MP consumption by 15%, magic skill MP consumption by 7% and increases Max MP by 25%. | 2 | 505,000 |
P. Atk. is increased by 310 and consumed per second. | 9 | 505,000 |
Nível 68
| Habilidade | Nível da habilidade | SP |
|---|---|---|
Decreases an enemy's aggressiveness toward user with 432 Power. | 45 | 436,000 |
Decreases an enemy's aggressiveness toward user with 437 Power. | 46 | 436,000 |
Regenerates one's HP. Power 498. | 48 | 436,000 |
Regenerates one's HP. Power 506. | 49 | 436,000 |
Supplements user's P. Atk. with 1068 Power to inflict divine damage and provoke the enemy into attacking. For 30 seconds, decreases the critical rate by 15%. Requires a sword or blunt weapon. Over-hit is possible. | 7 | 680,000 |
Decreases the enemy's movement speed by 45% for 30 seconds. | 13 | 680,000 |
For 60 seconds, increases MP recovery by 64.0 while standing, 57.6 while walking, and 51.2 while running. Decreases movement speed by 30%. Consumes 2 Spirit Ores. | 7 | 680,000 |
M. Def. increases by 93. | 44 | 436,000 |
M. Def. increases by 95. | 45 | 436,000 |
Max HP increases by 45%. | 5 | 436,000 |
P. Atk. is increased by 61.1 and additionally P. Atk. by 25%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 38 | 436,000 |
P. Atk. is increased by 63.3 and additionally P. Atk. by 25%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 39 | 436,000 |
Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 7 | 680,000 |
Supplements user's P. Atk. with 719 Power to decrease the enemy's movement speed, Atk. Spd. and Casting Spd. by 20% for 30 seconds. | 7 | 680,000 |
Increases P. Def. by 15% and M. Def. by 15% for 20 minutes. Consumes 5 Spirit Ores. | 3 | 680,000 |
Increases P. Atk. by 5%, Atk. Spd. by 12%, Critical Attack Rate by 15%, Critical Attack Power by 7% and Speed by 4 for 20 minutes. Consumes 5 Spirit Ores. | 3 | 680,000 |
Nível 70
| Habilidade | Nível da habilidade | SP |
|---|---|---|
Decreases an enemy's aggressiveness toward user with 441 Power. | 47 | 516,000 |
Decreases an enemy's aggressiveness toward user with 445 Power. | 48 | 516,000 |
Regenerates one's HP. Power 513. | 50 | 516,000 |
Regenerates one's HP. Power 520. | 51 | 516,000 |
Supplements user's P. Atk. with 1139 Power to inflict divine damage and provoke the enemy into attacking. For 30 seconds, decreases the critical rate by 15%. Requires a sword or blunt weapon. Over-hit is possible. | 8 | 775,000 |
Decreases the enemy's movement speed by 45% for 30 seconds. | 14 | 775,000 |
M. Def. increases by 97. | 46 | 516,000 |
M. Def. increases by 99. | 47 | 516,000 |
Max HP increases by 60%. | 6 | 516,000 |
P. Atk. is increased by 65.5 and additionally P. Atk. by 25%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 40 | 516,000 |
P. Atk. is increased by 67.6 and additionally P. Atk. by 25%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 41 | 516,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 8 | 775,000 |
For 2 minutes, increases all party members' P. Def. by 5% and resistance to wind attacks by 30. | 1 | 775,000 |
Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 8 | 775,000 |
Supplements user's P. Atk. with 767 Power to decrease the enemy's movement speed, Atk. Spd. and Casting Spd. by 25% for 30 seconds. | 8 | 775,000 |
Nível 72
| Habilidade | Nível da habilidade | SP |
|---|---|---|
Decreases an enemy's aggressiveness toward user with 449 Power. | 49 | 670,000 |
Decreases an enemy's aggressiveness toward user with 452 Power. | 50 | 670,000 |
Regenerates one's HP. Power 527. | 52 | 670,000 |
Regenerates one's HP. Power 534. | 53 | 670,000 |
Supplements user's P. Atk. with 1209 Power to inflict divine damage and provoke the enemy into attacking. For 30 seconds, decreases the critical rate by 15%. Requires a sword or blunt weapon. Over-hit is possible. | 9 | 1,000,000 |
Decreases the enemy's movement speed by 45% for 30 seconds. | 15 | 1,000,000 |
For 60 seconds, increases MP recovery by 68.0 while standing, 61.2 while walking, and 54.4 while running. Decreases movement speed by 30%. Consumes 3 Spirit Ores. | 8 | 1,000,000 |
M. Def. increases by 102. | 48 | 670,000 |
M. Def. increases by 104. | 49 | 670,000 |
MP recovery bonus increases by 3.1. | 6 | 1,000,000 |
P. Atk. is increased by 69.8 and additionally P. Atk. by 25%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 42 | 670,000 |
P. Atk. is increased by 72 and additionally P. Atk. by 25%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 43 | 670,000 |
Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 9 | 1,000,000 |
Supplements user's P. Atk. with 832 Power to decrease the enemy's movement speed, Atk. Spd. and Casting Spd. by 25% for 30 seconds. | 9 | 1,000,000 |
Increases shield defense rate by 30% and shield P. Def. by 60%. | 3 | 1,000,000 |
P. Atk. is increased by 375.5 and consumed per second. | 10 | 1,000,000 |
Nível 74
| Habilidade | Nível da habilidade | SP |
|---|---|---|
Decreases an enemy's aggressiveness toward user with 455 Power. | 51 | 1,300,000 |
Decreases an enemy's aggressiveness toward user with 458 Power. | 52 | 1,300,000 |
Regenerates one's HP. Power 540. | 54 | 1,300,000 |
Regenerates one's HP. Power 546. | 55 | 1,300,000 |
Supplements user's P. Atk. with 1279 Power to inflict divine damage and provoke the enemy into attacking. For 30 seconds, decreases the critical rate by 15%. Requires a sword or blunt weapon. Over-hit is possible. | 10 | 1,900,000 |
Decreases the enemy's movement speed by 45% for 30 seconds. | 16 | 1,900,000 |
M. Def. increases by 106. | 50 | 1,300,000 |
M. Def. increases by 108. | 51 | 1,300,000 |
P. Atk. is increased by 74.2 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 44 | 1,300,000 |
P. Atk. is increased by 76.4 and additionally P. Atk. by 28%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a sword or blunt weapon. | 45 | 1,300,000 |
P. Def. increases by 40% when heavy armor is equipped. | 9 | 1,300,000 |
For 2 minutes, increases all party members' P. Def. by 5% and ability to transfer 10% of received standard short-range damage back to the enemy. | 1 | 1,900,000 |
Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 10 | 1,900,000 |
Supplements user's P. Atk. with 896 Power to decrease the enemy's movement speed, Atk. Spd. and Casting Spd. by 30% for 30 seconds. | 10 | 1,900,000 |
Increases resistance to hold, sleep, mental attacks by 50, resistance to divine attacks, dark attacks by 30, resistance to stun attacks by 30% and additionally increases M. Def. by 50%. | 4 | 1,900,000 |
Atk. Spd. increases by 20% and 9% of the standard short-range physical damage inflicted on the enemy is recovered as HP. | 4 | 1,300,000 |
Decreases physical skill MP consumption by 20%, magic skill MP consumption by 10% and increases Max MP by 35%. | 3 | 1,900,000 |
Comunidade Monche
Participe da comunidade
Encontre aliados, faça perguntas e receba notícias e anúncios importantes do Monche sem demora.