
Dominator
Orkowie · Trzecia profesja
Dominator: umiejętności uczone przez tę klasę w Lineage 2 Elarion. Poziomy nauki, poziomy umiejętności, koszty SP i rozwój klasy.
Umiejętności uczone przez tę klasę
Pominięto umiejętności odziedziczone po wcześniejszych klasach. Nowe poziomy uczone przez tę klasę są uwzględnione.
Poziom 76
| Umiejętność | Poziom umiejętności | SP |
|---|---|---|
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 9 | 7,000,000 |
Increases resistance to Hold, Sleep, and Mental attacks. | 1 | 7,000,000 |
Increases resistance to Poison and Bleed. | 1 | 7,000,000 |
For 60 seconds, increases MP recovery by 177.9 while standing, 160.1 while walking, and 133.4 while running. Decreases movement speed by 30%. Consumes 4 Spirit Ores. | 9 | 7,000,000 |
Temporarily decreases enemy's alliance members' healing from heal spells and increases chance of buffs being removed. | 1 | 7,000,000 |
Enhances magical efficiency by reducing MP consumption by 50%, at the cost of 100 HP every second. | 7 | 7,000,000 |
For 5 minutes, a powerful spirit acts to increases Max MP by 15%, MP recovery bonus by 200% when wearing a robe, magic skill MP consumption by 30%, re-use time by 30%, P. Def. by 15%, M. Def. by 20%, M. Atk. by 20%, Casting Spd. by 10% and 100% the damage rate of magic. Decreases movement speed by 10%. Consumes 10 Spirit Ores. | 1 | 7,000,000 |
Poziom 77
| Umiejętność | Poziom umiejętności | SP |
|---|---|---|
Masters excellence in skills. Low possibility of being able to re-use skills without delay or doubles the duration. Influenced by INT. | 1 | 11,000,000 |
Transfers your magical powers to a party member. The effect is cancelled if you incur damage. | 1 | 11,000,000 |
Poziom 78
| Umiejętność | Poziom umiejętności | SP |
|---|---|---|
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 10 | 16,000,000 |
Significantly increases M. Atk. power, but at an increased MP cost per skill. HP will be continuously consumed while in effect. | 1 | 16,000,000 |
MP consumption for magical skills is decreased. | 1 | 16,000,000 |
For 60 seconds, increases MP recovery by 186.7 while standing, 168 while walking, and 140 while running. Decreases movement speed by 30%. Consumes 5 Spirit Ores. | 10 | 16,000,000 |
Instantly decreases nearby enemies' Speed, M. Def., Accuracy, P. Atk. and Atk. Spd, as well as the success rate and power of critical attacks. | 1 | 16,000,000 |
Temporarily increases an alliance member's resistance to buff cancelling and de-buff attacks. Effect 3. | 1 | 16,000,000 |
Poziom 79
| Umiejętność | Poziom umiejętności | SP |
|---|---|---|
For 5 minutes, a powerful spirit acts to increase Max CP of nearby clan members by 20%, CP recovery bonus by 20%, Max MP by 20%, critical attack power by 15%, Accuracy by 4, Evasion by 4, P. Atk. by 10%, P. Def. by 20%, Atk. Spd. by 20%, physical skill re-use time by 15%, M. Atk. by 20%, M. Def. by 20%, Casting Spd. by 20%, by 100% the damage rate of magic, magic skill MP consumption by 30%, re-use time by 30% and resistance to de-buff by 10%. Decreases movement speed by 10%. Consumes 40 Spirit Ores. | 1 | 40,000,000 |
Increases an alliance member's maximum CP and fully restores it. Consumes 20 Spirit Ores. | 1 | 40,000,000 |
Poziom 80
| Umiejętność | Poziom umiejętności | SP |
|---|---|---|
Imbues nearby clan and alliance members with the power of fire, rendering them momentarily invincible. Consumes 3 Magic Symbol. | 1 | 150,000,000 |
Społeczność Monche
Dołącz do społeczności
Znajdź sojuszników, zadawaj pytania i otrzymuj ważne wiadomości oraz ogłoszenia Monche bez opóźnień.