NPC
Strain
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 197–392 | 70% |
| | 3.14% | |
| | 1.77% | |
| | 0.47% | |
| | 0.37% | |
| | 0.28% | |
| | 0.26% | |
| | 0.24% | |
| | 0.2% | |
| | 0.19% | |
| | 0.038% | |
| | 0.011% | |
| | 0.01% | |
| | 0.01% | |
| | 0.01% | |
| | 0.0064% | |
| | 0.0064% | |
| | 0.0064% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.