NPC
Resurrected Guard
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 1155–2341 | 70% |
| | 10–30 | 17.22% |
| | 7.42% | |
| | 4.82% | |
| | 0.8% | |
| | 0.8% | |
| | 0.48% | |
| | 0.47% | |
| | 0.47% | |
| | 0.47% | |
| | 0.47% | |
| | 0.01% | |
| | 0.0027% | |
| | 0.0027% | |
| | 0.0027% | |
| | 0.0027% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.