NPC
Resurrected Guard
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 1218–2471 | 70% |
| | 10–30 | 18.18% |
| | 7.83% | |
| | 5.09% | |
| | 0.85% | |
| | 0.85% | |
| | 0.51% | |
| | 0.5% | |
| | 0.5% | |
| | 0.5% | |
| | 0.5% | |
| | 0.011% | |
| | 0.0028% | |
| | 0.0028% | |
| | 0.0028% | |
| | 0.0028% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.