NPC
Platinum Tribe Warrior
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 3297–6695 | 70% |
| | 13.78% | |
| | 3–9 | 11.49% |
| | 9.85% | |
| | 6.89% | |
| | 0.57% | |
| | 0.53% | |
| | 0.34% | |
| | 0.28% | |
| | 0.24% | |
| | 0.069% | |
| | 0.051% | |
| | 0.0044% | |
| | 0.0038% | |
| | 0.0024% | |
| | 0.0016% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.