NPC
Platinum Guardian Warrior
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 4173–8520 | 70% |
| | 1–3 | 19.45% |
| | 4–12 | 7.29% |
| | 5.84% | |
| | 2.92% | |
| | 0.9% | |
| | 0.9% | |
| | 0.9% | |
| | 0.9% | |
| | 0.38% | |
| | 0.29% | |
| | 0.087% | |
| | 0.012% | |
| | 0.0067% | |
| | 0.0067% | |
| | 0.0067% | |
| | 0.0067% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.