NPC
Lavastone Golem
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 5571–11407 | 70% |
| | 4–12 | 14.64% |
| | 11.71% | |
| | 150–450 | 4.88% |
| | 3–9 | 3.9% |
| | 3–9 | 2.39% |
| | 0.98% | |
| | 0.35% | |
| | 0.35% | |
| | 0.023% | |
| | 0.002% | |
| | 0.002% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.