NPC
Kaim Vanul
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 434–882 | 70% |
| | 7.41% | |
| | 7.41% | |
| | 0.74% | |
| | 0.65% | |
| | 0.42% | |
| | 0.37% | |
| | 0.32% | |
| | 0.048% | |
| | 0.012% | |
| | 0.012% | |
| | 0.0091% | |
| | 0.0076% | |
| | 0.0051% | |
| | 0.0038% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.