NPC
Hatu Crimson Bear
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 186–372 | 70% |
| | 7.23% | |
| | 3.25% | |
| | 2.17% | |
| | 0.63% | |
| | 0.38% | |
| | 0.35% | |
| | 0.32% | |
| | 0.27% | |
| | 0.2% | |
| | 0.13% | |
| | 0.012% | |
| | 0.0082% | |
| | 0.0061% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.