NPC
Grave Priest
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 1258–2567 | 70% |
| | 1–3 | 23.08% |
| | 9.23% | |
| | 6.6% | |
| | 4.62% | |
| | 1.05% | |
| | 0.94% | |
| | 0.63% | |
| | 0.57% | |
| | 0.38% | |
| | 0.042% | |
| | 0.012% | |
| | 0.011% | |
| | 0.0078% | |
| | 0.0072% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.