NPC
Ginzu Golem Prodigy
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 2440–4930 | 70% |
| | 18.81% | |
| | 11.29% | |
| | 3–9 | 9.41% |
| | 2–6 | 7.06% |
| | 0.78% | |
| | 0.2% | |
| | 0.099% | |
| | 0.099% | |
| | 0.099% | |
| | 0.099% | |
| | 0.099% | |
| | 0.099% | |
| | 0.094% | |
| | 0.046% | |
| | 0.0011% | |
| | 0.0011% | |
| | 0.0011% | |
| | 0.0011% | |
| | 0.0011% | |
| | 0.0011% | |
| | 0.0011% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.