NPC
Eye of Restrainer
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 1939–3952 | 70% |
| | 1–3 | 20.32% |
| | 30–90 | 8.47% |
| | 8.13% | |
| | 5.81% | |
| | 4.06% | |
| | 0.42% | |
| | 0.42% | |
| | 0.42% | |
| | 0.42% | |
| | 0.34% | |
| | 0.054% | |
| | 0.0091% | |
| | 0.0031% | |
| | 0.0031% | |
| | 0.0031% | |
| | 0.0031% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.