NPC
Disciples of Protection
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 5871–11966 | 70% |
| | 2–6 | 15.38% |
| | 10.25% | |
| | 100–300 | 7.69% |
| | 4.1% | |
| | 9–27 | 3.42% |
| | 1.23% | |
| | 0.73% | |
| | 0.062% | |
| | 0.009% | |
| | 0.0044% | |
| | 0.0024% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.