NPC
Cursed Guardian
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 1282–2610 | 70% |
| | 10–30 | 16.78% |
| | 13.42% | |
| | 13.42% | |
| | 0.89% | |
| | 0.45% | |
| | 0.45% | |
| | 0.15% | |
| | 0.1% | |
| | 0.071% | |
| | 0.018% | |
| | 0.0012% | |
| | 0.0011% | |
| | 0.00069% | |
| | 0.00046% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.