NPC
Crimson Drake
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 737–1495 | 70% |
| | 13.46% | |
| | 6.73% | |
| | 0.67% | |
| | 0.46% | |
| | 0.39% | |
| | 0.3% | |
| | 0.3% | |
| | 0.22% | |
| | 0.09% | |
| | 0.084% | |
| | 0.045% | |
| | 0.0093% | |
| | 0.0025% | |
| | 0.0025% | |
| | 0.0018% | |
| | 0.0018% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.