NPC
Cave Beast
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 1741–3531 | 70% |
| | 0.64% | |
| | 0.61% | |
| | 0.61% | |
| | 0.23% | |
| | 0.16% | |
| | 0.12% | |
| | 0.12% | |
| | 0.12% | |
| | 0.036% | |
| | 0.025% | |
| | 0.022% | |
| | 0.0005% | |
| | 0.0005% | |
| | 0.0005% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.