NPC
Buffalo
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 629–1280 | 70% |
| | 15.36% | |
| | 3.07% | |
| | 0.77% | |
| | 0.51% | |
| | 0.26% | |
| | 0.14% | |
| | 0.14% | |
| | 0.14% | |
| | 0.14% | |
| | 0.0029% | |
| | 0.0022% | |
| | 0.00098% | |
| | 0.00098% | |
| | 0.00098% | |
| | 0.00098% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.