NPC
Binder
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 2734–5566 | 70% |
| | 1–3 | 19.08% |
| | 1–3 | 12.72% |
| | 6.36% | |
| | 1% | |
| | 0.48% | |
| | 0.44% | |
| | 0.28% | |
| | 0.2% | |
| | 0.024% | |
| | 0.022% | |
| | 0.0031% | |
| | 0.002% | |
| | 0.0014% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.