NPC
Antelope
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 415–844 | 70% |
| | 5.06% | |
| | 5.06% | |
| | 0.84% | |
| | 0.34% | |
| | 0.1% | |
| | 0.039% | |
| | 0.026% | |
| | 0.026% | |
| | 0.011% | |
| | 0.0079% | |
| | 0.000092% | |
| | 0.000092% | |
| | 0.000092% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.