NPC
Ant Soldier
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 497–991 | 70% |
| | 8.68% | |
| | 7.82% | |
| | 5.21% | |
| | 1.05% | |
| | 0.92% | |
| | 0.8% | |
| | 0.7% | |
| | 0.7% | |
| | 0.31% | |
| | 0.043% | |
| | 0.022% | |
| | 0.022% | |
| | 0.014% | |
| | 0.014% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.