
Hawkeye
Žmonės · Antroji profesija
Hawkeye: šios klasės mokomi įgūdžiai Lineage 2 Elarion. Mokymosi lygiai, įgūdžių lygiai, SP kaina ir klasės raida.
Šios klasės mokomi įgūdžiai
Ankstesnių klasių paveldėti įgūdžiai nerodomi. Įtraukti šios klasės mokomi nauji lygiai.
Lygis 40
| Įgūdis | Įgūdžio lygis | SP |
|---|---|---|
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 984. | 1 | 14,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 1046. | 2 | 14,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 1110. | 3 | 14,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 443. | 4 | 14,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 471. | 5 | 14,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 500. | 6 | 14,000 |
The bow's range is increased by 400. | 2 | 49,000 |
For 60 seconds, increases MP recovery by 32.0 while standing, 28.8 while walking, and 25.6 while running. Decreases movement speed by 5%. | 3 | 49,000 |
Decreases user's P. Def. by 10% and increases accuracy by 6 for 5 minutes. | 1 | 49,000 |
Increases HP recovery bonus by 2.9 and MP recovery bonus by 1.2 when sitting. | 3 | 49,000 |
P. Atk. increases by 105.1 and additionally P. Atk. by 9%, Critical Attack Rate by 30%, Critical Attack Power by 25%, Accuracy by 2 when using a bow. | 16 | 14,000 |
P. Atk. increases by 111.9 and additionally P. Atk. by 9%, Critical Attack Rate by 30%, Critical Attack Power by 25%, Accuracy by 2 when using a bow. | 17 | 14,000 |
P. Atk. increases by 178.8 and additionally P. Atk. by 9%, Critical Attack Rate by 30%, Critical Attack Power by 25%, Accuracy by 2 when using a bow. | 18 | 14,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 3 | 14,000 |
P. Def. increases by 15.7 and additionally P. Def. by 8%, Evasion increases by 9 when light armor is equipped. | 11 | 14,000 |
P. Def. increases by 16.7 and additionally P. Def. by 8%, Evasion increases by 9 when light armor is equipped. | 12 | 14,000 |
P. Def. increases by 17.8 and additionally P. Def. by 8%, Evasion increases by 9 when light armor is equipped. | 13 | 14,000 |
Increases one's critical attack power. MP will be consumed continuously. | 6 | 49,000 |
Movement speed increases by 10 and increases the weight penalty interval by 6000. | 1 | 14,000 |
Increases resistance to hold, sleep, mental attacks by 20, resistance to divine attacks, dark attacks by 10, resistance to stun attacks by 10% and additionally increases M. Def. by 25%. | 1 | 14,000 |
Lygis 43
| Įgūdis | Įgūdžio lygis | SP |
|---|---|---|
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 1178. | 4 | 18,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 1249. | 5 | 18,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 1322. | 6 | 18,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 530. | 7 | 18,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 562. | 8 | 18,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 595. | 9 | 18,000 |
Movement speed increases by 11. | 2 | 58,000 |
Increases HP recovery bonus by 3 and MP recovery bonus by 0.9 when running. | 2 | 58,000 |
P. Atk. increases by 189.9 and additionally P. Atk. by 11%, Critical Attack Rate by 50%, Critical Attack Power by 45%, Accuracy by 3 when using a bow. | 19 | 18,000 |
P. Atk. increases by 201.4 and additionally P. Atk. by 11%, Critical Attack Rate by 50%, Critical Attack Power by 45%, Accuracy by 3 when using a bow. | 20 | 18,000 |
P. Atk. increases by 213.5 and additionally P. Atk. by 11%, Critical Attack Rate by 50%, Critical Attack Power by 45%, Accuracy by 3 when using a bow. | 21 | 18,000 |
Max HP increases by 10%. | 1 | 18,000 |
Evasion increases by 5 when running. | 2 | 58,000 |
P. Def. increases by 18.8 and additionally P. Def. by 12%, Evasion increases by 10 when light armor is equipped. | 14 | 18,000 |
P. Def. increases by 19.9 and additionally P. Def. by 12%, Evasion increases by 10 when light armor is equipped. | 15 | 18,000 |
P. Def. increases by 21.1 and additionally P. Def. by 12%, Evasion increases by 10 when light armor is equipped. | 16 | 18,000 |
Increases one's critical attack power. MP will be consumed continuously. | 7 | 58,000 |
Atk. Spd. increases by 8% and 4% of the standard short-range physical damage inflicted on the enemy is recovered as HP. | 1 | 18,000 |
Lygis 46
| Įgūdis | Įgūdžio lygis | SP |
|---|---|---|
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 1399. | 7 | 22,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 1479. | 8 | 22,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 1562. | 9 | 22,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 350. | 1 | 22,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 370. | 2 | 22,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 391. | 3 | 22,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 630. | 10 | 22,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 666. | 11 | 22,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 703. | 12 | 22,000 |
Increases HP recovery bonus by 3.6 and MP recovery bonus by 1.5 when sitting. | 4 | 67,000 |
Increases HP recovery bonus by 3.5 and MP recovery bonus by 1 when running. | 3 | 67,000 |
P. Atk. increases by 226 and additionally P. Atk. by 13%, Critical Attack Rate by 70%, Critical Attack Power by 50%, Accuracy by 4 when using a bow. | 22 | 22,000 |
P. Atk. increases by 239.1 and additionally P. Atk. by 13%, Critical Attack Rate by 70%, Critical Attack Power by 50%, Accuracy by 4 when using a bow. | 23 | 22,000 |
P. Atk. increases by 252.7 and additionally P. Atk. by 13%, Critical Attack Rate by 70%, Critical Attack Power by 50%, Accuracy by 4 when using a bow. | 24 | 22,000 |
P. Def. increases by 22.2 and additionally P. Def. by 15%, Evasion increases by 10 when light armor is equipped. | 17 | 22,000 |
P. Def. increases by 23.4 and additionally P. Def. by 15%, Evasion increases by 10 when light armor is equipped. | 18 | 22,000 |
P. Def. increases by 24.5 and additionally P. Def. by 15%, Evasion increases by 10 when light armor is equipped. | 19 | 22,000 |
Increases one's critical attack power. MP will be consumed continuously. | 8 | 67,000 |
Lygis 49
| Įgūdis | Įgūdžio lygis | SP |
|---|---|---|
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 1647. | 10 | 41,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 1736. | 11 | 41,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 1828. | 12 | 41,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 412. | 4 | 41,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 434. | 5 | 41,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 457. | 6 | 41,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 742. | 13 | 41,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 782. | 14 | 41,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 823. | 15 | 41,000 |
For 60 seconds, increases MP recovery by 40.0 while standing, 36.0 while walking, and 32.0 while running. Decreases movement speed by 15%. | 4 | 123,000 |
Decreases user's P. Def. by 10% and increases accuracy by 8 for 5 minutes. | 2 | 123,000 |
Increases HP recovery bonus by 4 and MP recovery bonus by 1.1 when running. | 4 | 123,000 |
P. Atk. increases by 266.7 and additionally P. Atk. by 15%, Critical Attack Rate by 90%, Critical Attack Power by 55%, Accuracy by 5 when using a bow. | 25 | 41,000 |
P. Atk. increases by 281.3 and additionally P. Atk. by 15%, Critical Attack Rate by 90%, Critical Attack Power by 55%, Accuracy by 5 when using a bow. | 26 | 41,000 |
P. Atk. increases by 296.4 and additionally P. Atk. by 15%, Critical Attack Rate by 90%, Critical Attack Power by 55%, Accuracy by 5 when using a bow. | 27 | 41,000 |
P. Def. increases by 25.8 and additionally P. Def. by 18%, Evasion increases by 10 when light armor is equipped. | 20 | 41,000 |
P. Def. increases by 27 and additionally P. Def. by 18%, Evasion increases by 10 when light armor is equipped. | 21 | 41,000 |
P. Def. increases by 28.2 and additionally P. Def. by 18%, Evasion increases by 10 when light armor is equipped. | 22 | 41,000 |
Increases one's critical attack power. MP will be consumed continuously. | 9 | 123,000 |
Lygis 52
| Įgūdis | Įgūdžio lygis | SP |
|---|---|---|
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 1923. | 13 | 59,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 2021. | 14 | 59,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 2123. | 15 | 59,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 481. | 7 | 59,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 506. | 8 | 59,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 531. | 9 | 59,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 866. | 16 | 59,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 910. | 17 | 59,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 955. | 18 | 59,000 |
Increases HP recovery bonus by 4.5 and MP recovery bonus by 1.7 when sitting. | 5 | 113,000 |
Increases HP recovery bonus by 4.5 and MP recovery bonus by 1.2 when running. | 5 | 113,000 |
P. Atk. increases by 311.9 and additionally P. Atk. by 17%, Critical Attack Rate by 110%, Critical Attack Power by 60%, Accuracy by 6 when using a bow. | 28 | 59,000 |
P. Atk. increases by 328 and additionally P. Atk. by 17%, Critical Attack Rate by 110%, Critical Attack Power by 60%, Accuracy by 6 when using a bow. | 29 | 59,000 |
P. Atk. increases by 344.5 and additionally P. Atk. by 17%, Critical Attack Rate by 110%, Critical Attack Power by 60%, Accuracy by 6 when using a bow. | 30 | 59,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 4 | 113,000 |
P. Def. increases by 29.5 and additionally P. Def. by 20%, Evasion increases by 11 when light armor is equipped. | 23 | 59,000 |
P. Def. increases by 30.8 and additionally P. Def. by 20%, Evasion increases by 11 when light armor is equipped. | 24 | 59,000 |
P. Def. increases by 32.1 and additionally P. Def. by 20%, Evasion increases by 11 when light armor is equipped. | 25 | 59,000 |
Increases one's critical attack power. MP will be consumed continuously. | 10 | 113,000 |
Movement speed increases by 15 and increases the weight penalty interval by 12000. | 2 | 59,000 |
Increases resistance to hold, sleep, mental attacks by 30, resistance to divine attacks, dark attacks by 15, resistance to stun attacks by 15% and additionally increases M. Def. by 40%. | 2 | 113,000 |
Lygis 55
| Įgūdis | Įgūdžio lygis | SP |
|---|---|---|
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 2227. | 16 | 71,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 2333. | 17 | 71,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 2443. | 18 | 71,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 557. | 10 | 71,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 584. | 11 | 71,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 611. | 12 | 71,000 |
Increases user's bow Atk. Spd. by 12% for 20 minutes. | 2 | 160,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 1002. | 19 | 71,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 1050. | 20 | 71,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 1100. | 21 | 71,000 |
For 60 seconds, increases MP recovery by 48.0 while standing, 43.2 while walking, and 38.4 while running. Decreases movement speed by 30%. | 5 | 160,000 |
P. Atk. increases by 361.6 and additionally P. Atk. by 18%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a bow. | 31 | 71,000 |
P. Atk. increases by 379.1 and additionally P. Atk. by 18%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a bow. | 32 | 71,000 |
P. Atk. increases by 397 and additionally P. Atk. by 18%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a bow. | 33 | 71,000 |
Max HP increases by 15%. | 2 | 160,000 |
Evasion increases by 6 when running. | 3 | 160,000 |
P. Def. increases by 33.5 and additionally P. Def. by 25%, Evasion increases by 12 when light armor is equipped. | 26 | 71,000 |
P. Def. increases by 34.8 and additionally P. Def. by 25%, Evasion increases by 12 when light armor is equipped. | 27 | 71,000 |
P. Def. increases by 36.2 and additionally P. Def. by 25%, Evasion increases by 12 when light armor is equipped. | 28 | 71,000 |
Increases one's critical attack power. MP will be consumed continuously. | 11 | 160,000 |
Lygis 58
| Įgūdis | Įgūdžio lygis | SP |
|---|---|---|
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 2555. | 19 | 65,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 2670. | 20 | 65,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 2788. | 21 | 65,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 639. | 13 | 65,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 668. | 14 | 65,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 697. | 15 | 65,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 1150. | 22 | 65,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 1202. | 23 | 65,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 1255. | 24 | 65,000 |
Decreases user's P. Def. by 10% and increases accuracy by 10 for 5 minutes. | 3 | 199,000 |
Increases HP recovery bonus by 4.7 and MP recovery bonus by 1.8 when sitting. | 6 | 199,000 |
P. Atk. increases by 415.4 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a bow. | 34 | 65,000 |
P. Atk. increases by 434.3 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a bow. | 35 | 65,000 |
P. Atk. increases by 453.5 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a bow. | 36 | 65,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 5 | 199,000 |
P. Def. increases by 37.6 and additionally P. Def. by 28%, Evasion increases by 13 when light armor is equipped. | 29 | 65,000 |
P. Def. increases by 39.1 and additionally P. Def. by 28%, Evasion increases by 13 when light armor is equipped. | 30 | 65,000 |
P. Def. increases by 40.5 and additionally P. Def. by 28%, Evasion increases by 14 when light armor is equipped. | 31 | 65,000 |
Increases one's critical attack power. MP will be consumed continuously. | 12 | 199,000 |
Temporarily decreases the MP consumption of a physical skill. Effect 2. | 1 | 199,000 |
Temporarily decreases a physical skill's recovery time. Effect 2. | 1 | 199,000 |
Regenerates your MP by sacrificing your HP. | 1 | 199,000 |
Increases your weight capacity. | 1 | 199,000 |
Atk. Spd. increases by 12% and 6% of the standard short-range physical damage inflicted on the enemy is recovered as HP. | 2 | 65,000 |
Decreases physical skill MP consumption by 10%, magic skill MP consumption by 4% and increases Max MP by 15%. | 1 | 65,000 |
Lygis 60
| Įgūdis | Įgūdžio lygis | SP |
|---|---|---|
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 2908. | 22 | 210,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 3030. | 23 | 210,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 727. | 16 | 210,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 758. | 17 | 210,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 1309. | 25 | 210,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 1364. | 26 | 210,000 |
P. Atk. increases by 473.2 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a bow. | 37 | 210,000 |
P. Atk. increases by 493.1 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a bow. | 38 | 210,000 |
P. Def. increases by 42 and additionally P. Def. by 28%, Evasion increases by 14 when light armor is equipped. | 32 | 210,000 |
P. Def. increases by 43.5 and additionally P. Def. by 28%, Evasion increases by 14 when light armor is equipped. | 33 | 210,000 |
Increases one's critical attack power. MP will be consumed continuously. | 13 | 410,000 |
Temporarily increases Accuracy, P. Atk., range of attack, and critical attack rate. Immobilizes while in effect. An equipped bow is required to use this skill. Effect 1. | 1 | 410,000 |
Increases P. Def. by 5% and M. Def. by 5% for 20 minutes. Consumes 1 Spirit Ores. | 1 | 410,000 |
Increases P. Atk. by 2%, Atk. Spd. by 5%, Critical Attack Rate by 5%, Critical Attack Power by 2% and Speed by 2 for 20 minutes. Consumes 1 Spirit Ores. | 1 | 410,000 |
Lygis 62
| Įgūdis | Įgūdžio lygis | SP |
|---|---|---|
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 3154. | 24 | 220,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 3280. | 25 | 220,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 789. | 18 | 220,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 820. | 19 | 220,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 1420. | 27 | 220,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 1476. | 28 | 220,000 |
For 60 seconds, increases MP recovery by 56.0 while standing, 50.4 while walking, and 44.8 while running. Decreases movement speed by 30%. Consumes 1 Spirit Ores. | 6 | 294,000 |
Increases HP recovery bonus by 5 and MP recovery bonus by 1.3 when running. | 6 | 294,000 |
P. Atk. increases by 513.5 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a bow. | 39 | 220,000 |
P. Atk. increases by 534.2 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a bow. | 40 | 220,000 |
Max HP increases by 20%. | 3 | 294,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 6 | 294,000 |
P. Def. increases by 44.9 and additionally P. Def. by 28%, Evasion increases by 14 when light armor is equipped. | 34 | 220,000 |
P. Def. increases by 46.5 and additionally P. Def. by 28%, Evasion increases by 14 when light armor is equipped. | 35 | 220,000 |
Increases one's critical attack power. MP will be consumed continuously. | 14 | 294,000 |
Temporarily increases Accuracy, P. Atk., range of attack, and critical attack rate. Immobilizes while in effect. An equipped bow is required to use this skill. Effect 2. | 2 | 294,000 |
Regenerates your MP by sacrificing your HP. | 2 | 294,000 |
Lygis 64
| Įgūdis | Įgūdžio lygis | SP |
|---|---|---|
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 3408. | 26 | 245,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 3537. | 27 | 245,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 852. | 20 | 245,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 885. | 21 | 245,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 1534. | 29 | 245,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 1592. | 30 | 245,000 |
Increases HP recovery bonus by 5.6 and MP recovery bonus by 2.1 when sitting. | 7 | 424,000 |
P. Atk. increases by 555.1 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a bow. | 41 | 245,000 |
P. Atk. increases by 576.3 and additionally P. Atk. by 22%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a bow. | 42 | 245,000 |
P. Def. increases by 48 and additionally P. Def. by 28%, Evasion increases by 14 when light armor is equipped. | 36 | 245,000 |
P. Def. increases by 49.5 and additionally P. Def. by 28%, Evasion increases by 14 when light armor is equipped. | 37 | 245,000 |
Increases one's critical attack power. MP will be consumed continuously. | 15 | 424,000 |
Temporarily increases Accuracy, P. Atk., range of attack, and critical attack rate. Immobilizes while in effect. An equipped bow is required to use this skill. Effect 3. | 3 | 424,000 |
Increases P. Def. by 10% and M. Def. by 10% for 20 minutes. Consumes 3 Spirit Ores. | 2 | 424,000 |
Increases P. Atk. by 3%, Atk. Spd. by 8%, Critical Attack Rate by 10%, Critical Attack Power by 5% and Speed by 3 for 20 minutes. Consumes 3 Spirit Ores. | 2 | 424,000 |
Movement speed increases by 20 and increases the weight penalty interval by 18000. | 3 | 245,000 |
Increases resistance to hold, sleep, mental attacks by 40, resistance to divine attacks, dark attacks by 20, resistance to stun attacks by 20% and additionally increases M. Def. by 45%. | 3 | 424,000 |
Lygis 66
| Įgūdis | Įgūdžio lygis | SP |
|---|---|---|
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 3668. | 28 | 242,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 3800. | 29 | 242,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 917. | 22 | 242,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 950. | 23 | 242,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 1651. | 31 | 242,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 1710. | 32 | 242,000 |
P. Atk. increases by 597.8 and additionally P. Atk. by 25%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a bow. | 43 | 242,000 |
P. Atk. increases by 619.4 and additionally P. Atk. by 25%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a bow. | 44 | 242,000 |
Max HP increases by 15%. | 4 | 242,000 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 7 | 452,000 |
P. Def. increases by 51.1 and additionally P. Def. by 32%, Evasion increases by 14 when light armor is equipped. | 38 | 242,000 |
P. Def. increases by 52.7 and additionally P. Def. by 32%, Evasion increases by 14 when light armor is equipped. | 39 | 242,000 |
Increases one's critical attack power. MP will be consumed continuously. | 16 | 452,000 |
Temporarily increases Accuracy, P. Atk., range of attack, and critical attack rate. Immobilizes while in effect. An equipped bow is required to use this skill. Effect 4. | 4 | 452,000 |
Summons 700-2800 Mithril Arrows. Consumes 1 A-Grade Crystal. | 1 | 452,000 |
Temporarily decreases the MP consumption of a physical skill. Effect 4. | 2 | 452,000 |
Temporarily decreases a physical skill's recovery time. Effect 4. | 2 | 452,000 |
Regenerates your MP by sacrificing your HP. | 3 | 452,000 |
Increases your weight capacity. | 2 | 452,000 |
Atk. Spd. increases by 15% and 7% of the standard short-range physical damage inflicted on the enemy is recovered as HP. | 3 | 242,000 |
Decreases physical skill MP consumption by 15%, magic skill MP consumption by 7% and increases Max MP by 25%. | 2 | 452,000 |
Lygis 68
| Įgūdis | Įgūdžio lygis | SP |
|---|---|---|
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 3933. | 30 | 446,000 |
Allows two arrows to be fired quickly. A critical hit is possible. An equipped bow is required to use this skill. Over-hit is possible. Power 4067. | 31 | 446,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 984. | 24 | 446,000 |
Exploding arrows inflict damage on multiple enemies at range. An equipped bow is required to use this skill. Over-hit is possible. Power 1017. | 25 | 446,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 1770. | 33 | 446,000 |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 1830. | 34 | 446,000 |
For 60 seconds, increases MP recovery by 64.0 while standing, 57.6 while walking, and 51.2 while running. Decreases movement speed by 30%. Consumes 2 Spirit Ores. | 7 | 780,000 |
Increases HP recovery bonus by 5.5 and MP recovery bonus by 1.4 when running. | 7 | 780,000 |
P. Atk. increases by 641.2 and additionally P. Atk. by 25%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a bow. | 45 | 446,000 |
P. Atk. increases by 663.1 and additionally P. Atk. by 25%, Critical Attack Rate by 120%, Critical Attack Power by 70%, Accuracy by 8 when using a bow. | 46 | 446,000 |
Max HP increases by 45%. | 5 | 446,000 |
