
Cleric
Humanos · Primera profesión
Cleric: habilidades que aprende esta clase en Lineage 2 Elarion. Niveles de aprendizaje, niveles de habilidad, costes de SP y progresión de clase.
Habilidades que aprende esta clase
Se omiten las habilidades heredadas de clases anteriores. Se incluyen los nuevos niveles aprendidos por esta clase.
Nivel 20
| Habilidad | Nivel de habilidad | SP |
|---|---|---|
M. Def. increases by 18. | 5 | 1,600 |
M. Def. increases by 20. | 6 | 1,600 |
When using magic, re-use time decreases by 20%. | 1 | 2,500 |
Max MP increases by 30. | 1 | 2,500 |
Allows you to sit, recovery HP and MP while being protected from a monster's pre-emptive attack. | 2 | 2,500 |
P. Def. increases by 7.2 and additionally by 1% when a robe is equipped. | 1 | 1,600 |
P. Def. increases by 8.6 and additionally by 1% when a robe is equipped. | 2 | 1,600 |
When light armor is equipped, P. Def. increases by 5.4, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, MP recovery bonus increases by 20% and additionally P. Def. by 1%. | 1 | 1,600 |
When light armor is equipped, P. Def. increases by 6.3, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, MP recovery bonus increases by 20% and additionally P. Def. by 1%. | 2 | 1,600 |
Increases P. Atk. by 4.5, M. Atk. by 5.7 and additionally P. Atk. by 45%, M. Atk. by 17%. | 3 | 2,500 |
Recovers HP. Power 121. | 7 | 1,100 |
Recovers HP. Power 135. | 8 | 1,100 |
Recovers HP. Power 151. | 9 | 1,100 |
Quickly recovers HP. Power 121. | 4 | 1,100 |
Quickly recovers HP. Power 135. | 5 | 1,100 |
Quickly recovers HP. Power 151. | 6 | 1,100 |
Resurrects a corpse. | 1 | 3,300 |
Recovers party member's HP. Power 97. | 4 | 1,100 |
Recovers party member's HP. Power 108. | 5 | 1,100 |
Recovers party member's HP. Power 121. | 6 | 1,100 |
Accumulates divine power, forming an attack with a holy beam. Power 19. | 1 | 1,600 |
Accumulates divine power, forming an attack with a holy beam. Power 21. | 2 | 1,600 |
For 60 seconds, increases MP recovery by 53 while standing, 47.7 while walking, and 39.7 while running. | 1 | 2,500 |
Nivel 25
| Habilidad | Nivel de habilidad | SP |
|---|---|---|
M. Def. increases by 23. | 7 | 3,400 |
M. Def. increases by 25. | 8 | 3,400 |
Casting Spd. increases by 5%. | 1 | 6,900 |
MP recovery bonus increases by 1.1. | 1 | 6,900 |
P. Def. increases by 11 and additionally by 2% when a robe is equipped. | 3 | 3,400 |
P. Def. increases by 12.7 and additionally by 2% when a robe is equipped. | 4 | 3,400 |
When light armor is equipped, P. Def. increases by 7.8, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, MP recovery bonus increases by 20% and additionally P. Def. by 2%. | 3 | 3,400 |
When light armor is equipped, P. Def. increases by 8.8, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, MP recovery bonus increases by 20% and additionally P. Def. by 2%. | 4 | 3,400 |
Increases P. Atk. by 5.7, M. Atk. by 7.2 and additionally P. Atk. by 45%, M. Atk. by 27%. | 4 | 3,400 |
Increases P. Atk. by 6.7, M. Atk. by 8.3 and additionally P. Atk. by 45%, M. Atk. by 42%. | 5 | 3,400 |
Recovers HP. Power 176. | 10 | 2,300 |
Recovers HP. Power 185. | 11 | 2,300 |
Recovers HP. Power 195. | 12 | 2,300 |
Quickly recovers HP. Power 176. | 7 | 2,300 |
Quickly recovers HP. Power 185. | 8 | 2,300 |
Quickly recovers HP. Power 195. | 9 | 2,300 |
Recovers party member's HP. Power 141. | 7 | 2,300 |
Recovers party member's HP. Power 148. | 8 | 2,300 |
Recovers party member's HP. Power 156. | 9 | 2,300 |
Accumulates divine power, forming an attack with a holy beam. Power 24. | 3 | 3,400 |
Accumulates divine power, forming an attack with a holy beam. Power 25. | 4 | 3,400 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 1 | 2,300 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 2 | 2,300 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 3 | 2,300 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 1 | 2,300 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 2 | 2,300 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 3 | 2,300 |
Nivel 30
| Habilidad | Nivel de habilidad | SP |
|---|---|---|
M. Def. increases by 28. | 9 | 6,600 |
M. Def. increases by 30. | 10 | 6,600 |
When using magic, re-use time decreases by 25%. | 2 | 13,000 |
Max MP increases by 50. | 2 | 13,000 |
P. Def. increases by 15.4 and additionally by 3% when a robe is equipped. | 5 | 6,600 |
P. Def. increases by 17.4 and additionally by 3% when a robe is equipped. | 6 | 6,600 |
When light armor is equipped, P. Def. increases by 10.9, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, MP recovery bonus increases by 20% and additionally P. Def. by 3%. | 5 | 6,600 |
When light armor is equipped, P. Def. increases by 12.5, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, MP recovery bonus increases by 20% and additionally P. Def. by 3%. | 6 | 6,600 |
Increases P. Atk. by 8.3, M. Atk. by 10.3 and additionally P. Atk. by 45%, M. Atk. by 52%. | 6 | 6,600 |
Increases P. Atk. by 9.5, M. Atk. by 11.9 and additionally P. Atk. by 45%, M. Atk. by 62%. | 7 | 6,600 |
Recovers HP. Power 224. | 13 | 4,400 |
Recovers HP. Power 234. | 14 | 4,400 |
Recovers HP. Power 245. | 15 | 4,400 |
Quickly recovers HP. Power 224. | 10 | 4,400 |
Quickly recovers HP. Power 234. | 11 | 4,400 |
Quickly recovers HP. Power 245. | 12 | 4,400 |
Resurrects a corpse. In addition, restores about 20% of Exp. | 2 | 13,000 |
Recovers party member's HP. Power 179. | 10 | 4,400 |
Recovers party member's HP. Power 188. | 11 | 4,400 |
Recovers party member's HP. Power 196. | 12 | 4,400 |
Accumulates divine power, forming an attack with a holy beam. Power 28. | 5 | 6,600 |
Accumulates divine power, forming an attack with a holy beam. Power 30. | 6 | 6,600 |
For 60 seconds, increases MP recovery by 64.3 while standing, 57.8 while walking, and 48.2 while running. | 2 | 13,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 4 | 4,400 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 5 | 4,400 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 6 | 4,400 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 4 | 4,400 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 5 | 4,400 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 6 | 4,400 |
Nivel 35
| Habilidad | Nivel de habilidad | SP |
|---|---|---|
M. Def. increases by 34. | 11 | 11,000 |
M. Def. increases by 36. | 12 | 11,000 |
HP recovery bonus increases by 1.1. | 1 | 21,000 |
MP recovery bonus increases by 1.5. | 2 | 21,000 |
P. Def. increases by 20.5 and additionally by 4% when a robe is equipped. | 7 | 11,000 |
P. Def. increases by 22.7 and additionally by 4% when a robe is equipped. | 8 | 11,000 |
When light armor is equipped, P. Def. increases by 15, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, MP recovery bonus increases by 20% and additionally P. Def. by 4%. | 7 | 11,000 |
When light armor is equipped, P. Def. increases by 16.9, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, MP recovery bonus increases by 20% and additionally P. Def. by 4%. | 8 | 11,000 |
Increases P. Atk. by 11.6, M. Atk. by 14.6 and additionally P. Atk. by 45%, M. Atk. by 72%. | 8 | 11,000 |
Increases P. Atk. by 13.3, M. Atk. by 16.6 and additionally P. Atk. by 45%, M. Atk. by 82%. | 9 | 11,000 |
Recovers HP. Power 278. | 16 | 7,300 |
Recovers HP. Power 289. | 17 | 7,300 |
Recovers HP. Power 301. | 18 | 7,300 |
Cures poisoning up to Effect 7. | 2 | 21,000 |
Quickly recovers HP. Power 278. | 13 | 7,300 |
Quickly recovers HP. Power 289. | 14 | 7,300 |
Quickly recovers HP. Power 301. | 15 | 7,300 |
Recovers party member's HP. Power 222. | 13 | 7,300 |
Recovers party member's HP. Power 231. | 14 | 7,300 |
Recovers party member's HP. Power 241. | 15 | 7,300 |
Accumulates divine power, forming an attack with a holy beam. Power 33. | 7 | 11,000 |
Accumulates divine power, forming an attack with a holy beam. Power 36. | 8 | 11,000 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 7 | 7,300 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 8 | 7,300 |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 9 | 7,300 |
Puts opponent's mind at peace. Desire to attack is decreased. | 1 | 21,000 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 7 | 7,300 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 8 | 7,300 |
Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack for 30 seconds. | 9 | 7,300 |
Comunidad Monche
Únete a la comunidad
Encuentra aliados, haz preguntas y recibe sin demora noticias y anuncios importantes de Monche.