NPC
Nephilim Bishop
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 8–16 | 70% |
| | 452–904 | 70% |
| | 12–24 | 70% |
| | 20–60 | 17.49% |
| | 1–3 | 10.88% |
| | 2–6 | 8.16% |
| | 3.26% | |
| | 1.63% | |
| | 0.6% | |
| | 0.6% | |
| | 0.39% | |
| | 0.39% | |
| | 0.21% | |
| | 0.076% | |
| | 0.0097% | |
| | 0.0033% | |
| | 0.0033% | |
| | 0.0021% | |
| | 0.0021% | |
| | 0.0004% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.