NPC
Lith Patrolman
No concrete location data.
NPC DATA
| Item | Quantity | Chance |
|---|---|---|
| | 89–178 | 70% |
| | 105–206 | 70% |
| | 24–45 | 70% |
| | 16.68% | |
| | 60–180 | 13.9% |
| | 2–6 | 6.26% |
| | 1.79% | |
| | 1% | |
| | 0.13% | |
| | 0.13% | |
| | 0.13% | |
| | 0.13% | |
| | 0.12% | |
| | 0.0018% | |
| | 0.0018% | |
| | 0.0018% | |
| | 0.0018% | |
| | 0.0018% |
Monche Community
Join the community
Find allies, ask questions, and get important Monche news and announcements without delay.